Sunday, January 4, 2026at Kohl Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PUR | 45 | 44 | 89 |
| WIS | 38 | 35 | 73 |
Final
Box Score
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 33 | 11 | 5-13 | 0-0 | 1-2 | 5 | 3 | 1 | 0 | 1 |
45O. CluffC | 26 | 12 | 5-7 | 0-0 | 2-3 | 11 | 2 | 0 | 1 | 0 |
0C.J. CoxG | 23 | 14 | 4-11 | 3-8 | 3-4 | 3 | 1 | 0 | 3 | 0 |
3B. SmithG | 37 | 14 | 6-11 | 0-2 | 2-2 | 4 | 12 | 3 | 1 | 0 |
2F. LoyerG | 34 | 20 | 6-15 | 4-10 | 4-5 | 5 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
12D. JacobsenC | 14 | 7 | 3-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 |
17O. MayerG | 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | 0 |
14J. BenterG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24G. HarrisG | 15 | 6 | 2-7 | 2-5 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
5L. MurphyF | DNP | |||||||||
9J. LuskG | DNP | |||||||||
6A. FineG | DNP | |||||||||
32J. RaylG | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32A. BieliauskasF | 13 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 |
31N. WinterF | 37 | 18 | 5-7 | 1-2 | 7-10 | 10 | 1 | 2 | 1 | 2 |
7A. RohdeG | 22 | 3 | 1-4 | 0-3 | 1-2 | 3 | 1 | 1 | 1 | 0 |
25J. BlackwellG | 28 | 9 | 4-11 | 0-5 | 1-2 | 3 | 0 | 1 | 0 | 0 |
2N. BoydG | 33 | 24 | 7-13 | 0-1 | 10-10 | 6 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
22A. RappF | 24 | 9 | 3-9 | 1-6 | 2-2 | 4 | 1 | 1 | 2 | 0 |
23W. GarlockF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
13H. JonesG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. JanickiG | 18 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 |
4Z. KinzigerG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
0B. CarringtonG | 8 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
18R. GreppiF | DNP | |||||||||
11J. RobisonF | DNP | |||||||||
6E. GrayF | DNP | |||||||||
15I. GardG | DNP | |||||||||
Team Stats
PURWIS

46%FG%42%
37%3PT%16%
68%FT%81%
37Rebounds39
22Assists7
7Turnovers11
8Steals7
3Blocks2
28Points in Paint32
4Fast Break Pts8
Shooting
PUR
WIS
Field Goals
33-71
24-57
3-Pointers
10-27
4-25
Free Throws
13-19
21-26