Sunday, January 4, 2026at The Palestra
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ILL | 40 | 33 | 73 |
| PSU | 26 | 39 | 65 |
Final
Box Score
Illinois Fighting Illini| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. MirkovicF | 26 | 13 | 4-8 | 0-3 | 5-6 | 10 | 3 | 2 | 1 | 0 |
13T. IvisicC | 17 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
23K. WaglerG | 20 | 16 | 4-9 | 1-5 | 7-8 | 3 | 3 | 2 | 0 | 0 |
2A. StojakovicG | 31 | 12 | 4-9 | 0-2 | 4-4 | 6 | 1 | 2 | 0 | 1 |
4K. BoswellG | 35 | 18 | 5-13 | 2-5 | 6-6 | 4 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
3B. HumrichousF | 26 | 5 | 2-4 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
15J. DavisF | 15 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 1 | 1 | 0 |
44Z. IvisicC | 23 | 6 | 2-4 | 1-3 | 1-4 | 10 | 0 | 1 | 0 | 5 |
77M. PetrovicG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
1B. LeeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31J. JakstysF | DNP | |||||||||
8B. FagbemiG | DNP | |||||||||
5AJ ReddG | DNP | |||||||||
20Ty RodgersG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 22 | 8 | 2-8 | 1-5 | 3-5 | 3 | 0 | 0 | 1 | 0 |
10J. ReedF | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4K. MingoG | 27 | 16 | 5-12 | 2-8 | 4-4 | 2 | 5 | 0 | 4 | 0 |
5F. Dilione VG | 26 | 9 | 4-11 | 1-7 | 0-0 | 4 | 2 | 2 | 0 | 0 |
11E. RiceG | 28 | 11 | 4-10 | 2-7 | 1-2 | 4 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
16T. MirtićF | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
22S. CianiF | 18 | 6 | 3-6 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 |
1M. BlackwoodF | 9 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
9M. TuncaG | 22 | 5 | 2-8 | 0-2 | 1-1 | 3 | 1 | 1 | 0 | 0 |
7D. StewartG | 26 | 3 | 1-6 | 1-5 | 0-0 | 3 | 3 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
21J. HouserF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Team Stats
ILLPSU

39%FG%35%
22%3PT%21%
82%FT%64%
48Rebounds37
9Assists11
10Turnovers7
4Steals7
6Blocks1
30Points in Paint30
10Fast Break Pts7
Shooting
ILL
PSU
Field Goals
22-56
24-69
3-Pointers
6-27
8-38
Free Throws
23-28
9-14