Saturday, January 3, 2026at Jersey Mike’s Arena
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| OSU | 37 | 43 | 80 |
| RUTG | 41 | 32 | 73 |
Final
Box Score
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. BynumF | 33 | 9 | 2-7 | 0-3 | 5-6 | 3 | 1 | 0 | 1 | 0 |
21D. RoyalF | 36 | 16 | 5-13 | 1-4 | 5-6 | 3 | 4 | 3 | 1 | 0 |
13C. TillyC | 20 | 9 | 3-4 | 0-0 | 3-5 | 3 | 1 | 2 | 0 | 1 |
2B. ThorntonG | 37 | 20 | 8-13 | 2-3 | 2-2 | 10 | 1 | 3 | 1 | 0 |
0J. Mobley Jr.G | 33 | 12 | 4-9 | 4-6 | 0-0 | 2 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
20C. WhiteF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14B. NoelF | 20 | 14 | 5-6 | 0-0 | 4-4 | 4 | 1 | 1 | 0 | 1 |
4G. CuppsG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
3T. ChatmanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
7I. NjegovanC | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
27D. BadalauF | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 |
9D. GrantF | 31 | 14 | 5-12 | 2-5 | 2-3 | 2 | 0 | 0 | 0 | 0 |
21E. OgboleC | 17 | 5 | 2-4 | 0-0 | 1-2 | 9 | 0 | 3 | 0 | 1 |
13H. ZrnoG | 9 | 4 | 1-5 | 0-4 | 2-2 | 1 | 0 | 1 | 0 | 0 |
1J. DavisG | 21 | 9 | 4-10 | 1-2 | 0-0 | 5 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
4B. DortchF | 23 | 6 | 2-2 | 0-0 | 2-3 | 3 | 1 | 2 | 3 | 0 |
11C. NwuliF | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3K. PowersG | 10 | 9 | 3-6 | 1-3 | 2-2 | 1 | 2 | 0 | 0 | 1 |
2L. MarkG | 20 | 3 | 1-3 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 0 |
0T. FrancisG | 27 | 17 | 6-16 | 2-6 | 3-3 | 1 | 3 | 0 | 3 | 0 |
5D. Buchanan Jr.G | 18 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15G. WareC | DNP | |||||||||
32B. FallC | DNP | |||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Team Stats
OSURUTG

52%FG%42%
44%3PT%27%
83%FT%76%
33Rebounds31
15Assists14
12Turnovers8
5Steals9
2Blocks3
40Points in Paint30
6Fast Break Pts6
Shooting
OSU
RUTG
Field Goals
27-52
27-64
3-Pointers
7-16
6-22
Free Throws
19-23
13-17