Saturday, December 13, 2025at Bryce Jordan Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MSU | 36 | 40 | 76 |
| PSU | 39 | 33 | 72 |
Final
Box Score
Michigan State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. KohlerF | 33 | 10 | 5-8 | 0-1 | 0-0 | 12 | 0 | 1 | 1 | 1 |
55C. CarrF | 27 | 3 | 1-4 | 0-1 | 1-2 | 4 | 1 | 1 | 1 | 0 |
15C. CooperC | 30 | 10 | 2-8 | 0-0 | 6-6 | 6 | 0 | 1 | 0 | 1 |
99D. UgochukwuG | 27 | 23 | 8-10 | 5-5 | 2-2 | 1 | 1 | 3 | 3 | 0 |
1J. Fears Jr.G | 29 | 8 | 2-5 | 0-1 | 4-6 | 3 | 9 | 3 | 0 | 0 |
| Bench | ||||||||||
35J. McCullochF | 10 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
6J. ScottF | 17 | 7 | 2-4 | 2-3 | 1-1 | 5 | 1 | 1 | 1 | 1 |
3C. WardF | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2K. TengG | 12 | 8 | 2-4 | 2-2 | 2-2 | 1 | 0 | 2 | 0 | 0 |
9T. FortG | 4 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10D. WojcikG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
43C. WaltonF | DNP | |||||||||
40B. WaltonF | DNP | |||||||||
8K. GlennF | DNP | |||||||||
20N. SandersG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 30 | 10 | 4-9 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 1 |
10J. ReedF | 26 | 4 | 2-6 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 0 |
9M. TuncaG | 13 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. StewartG | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4K. MingoG | 34 | 11 | 5-13 | 1-4 | 0-0 | 7 | 8 | 3 | 2 | 0 |
| Bench | ||||||||||
16T. MirtićF | 18 | 6 | 3-5 | 0-0 | 0-0 | 2 | 1 | 1 | 4 | 0 |
22S. CianiF | 10 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 |
1M. BlackwoodF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5F. Dilione VG | 32 | 23 | 8-15 | 3-8 | 4-5 | 1 | 3 | 2 | 3 | 1 |
11E. RiceG | 24 | 9 | 3-8 | 1-4 | 2-2 | 1 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
21J. HouserF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Team Stats
MSUPSU

46%FG%42%
56%3PT%28%
86%FT%89%
40Rebounds27
14Assists14
17Turnovers9
6Steals10
3Blocks4
24Points in Paint34
4Fast Break Pts12
Shooting
MSU
PSU
Field Goals
24-52
28-66
3-Pointers
10-18
8-29
Free Throws
18-21
8-9