Thursday, December 11, 2025at Mackey Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MINN | 32 | 25 | 57 |
| PUR | 35 | 50 | 85 |
Final
Box Score
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 34 | 5 | 2-8 | 0-5 | 1-1 | 5 | 0 | 1 | 1 | 0 |
5J. Crocker-JohnsonF | 30 | 17 | 6-13 | 4-9 | 1-2 | 2 | 2 | 1 | 0 | 0 |
1I. AsumaG | 29 | 5 | 2-8 | 1-3 | 0-1 | 5 | 5 | 2 | 0 | 0 |
10C. TysonG | 39 | 15 | 4-11 | 0-4 | 7-7 | 4 | 4 | 2 | 1 | 0 |
6L. ReynoldsG | 33 | 11 | 4-9 | 1-2 | 2-3 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
4N. TurnerF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2G. GroveF | 12 | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 |
12RJ SpencerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. GizziG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9K. ShinholsterG | 18 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 26 | 14 | 7-11 | 0-1 | 0-0 | 10 | 2 | 1 | 0 | 0 |
45O. CluffC | 19 | 14 | 6-8 | 0-0 | 2-3 | 11 | 2 | 0 | 0 | 0 |
0C.J. CoxG | 20 | 7 | 2-5 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 |
3B. SmithG | 32 | 15 | 5-9 | 3-4 | 2-3 | 6 | 12 | 4 | 5 | 2 |
2F. LoyerG | 27 | 10 | 2-4 | 1-3 | 5-6 | 3 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
5L. MurphyF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. JacobsenC | 21 | 11 | 4-6 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 4 |
17O. MayerG | 13 | 5 | 2-6 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
9J. LuskG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. FineG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
32J. RaylG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. BenterG | 12 | 1 | 0-2 | 0-1 | 1-4 | 6 | 1 | 1 | 0 | 0 |
24G. HarrisG | 18 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Team Stats
MINNPUR

36%FG%53%
24%3PT%42%
73%FT%68%
23Rebounds46
15Assists22
9Turnovers9
3Steals6
1Blocks6
24Points in Paint40
2Fast Break Pts8
Shooting
MINN
PUR
Field Goals
20-56
31-58
3-Pointers
6-25
8-19
Free Throws
11-15
15-22