Wednesday, December 10, 2025at Value City Arena
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| ILL | 48 | 40 | 88 |
| OSU | 42 | 38 | 80 |
Final
Box Score
Illinois Fighting Illini| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. MirkovicF | 33 | 22 | 5-11 | 4-5 | 8-8 | 9 | 1 | 2 | 0 | 0 |
13T. IvisicC | 27 | 7 | 2-9 | 1-6 | 2-2 | 2 | 2 | 0 | 0 | 1 |
23K. WaglerG | 39 | 23 | 6-11 | 3-5 | 8-9 | 2 | 5 | 2 | 0 | 0 |
2A. StojakovicG | 27 | 17 | 5-10 | 0-3 | 7-7 | 4 | 1 | 3 | 0 | 0 |
4K. BoswellG | 31 | 4 | 1-4 | 1-2 | 1-2 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
3B. HumrichousF | 20 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 |
15J. DavisF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
44Z. IvisicC | 18 | 13 | 4-6 | 2-4 | 3-4 | 8 | 0 | 0 | 0 | 1 |
77M. PetrovicG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
31J. JakstysF | DNP | |||||||||
8B. FagbemiG | DNP | |||||||||
1B. LeeG | DNP | |||||||||
5AJ ReddG | DNP | |||||||||
20Ty RodgersG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. RoyalF | 37 | 15 | 4-15 | 1-6 | 6-6 | 3 | 1 | 1 | 0 | 0 |
14B. NoelF | 21 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 |
13C. TillyC | 31 | 13 | 4-10 | 0-4 | 5-7 | 8 | 1 | 1 | 1 | 1 |
2B. ThorntonG | 40 | 34 | 13-17 | 6-9 | 2-2 | 6 | 6 | 2 | 2 | 0 |
0J. Mobley Jr.G | 31 | 11 | 4-11 | 1-6 | 2-6 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
1A. BynumF | 21 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
20C. WhiteF | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7I. NjegovanC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4G. CuppsG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
3T. ChatmanG | DNP | |||||||||
Team Stats
ILLOSU

44%FG%46%
41%3PT%32%
91%FT%71%
37Rebounds30
12Assists11
9Turnovers6
0Steals3
3Blocks2
24Points in Paint34
4Fast Break Pts12
Shooting
ILL
OSU
Field Goals
24-54
28-61
3-Pointers
11-27
9-28
Free Throws
29-32
15-21