Wednesday, December 10, 2025at Simon Skjodt Assembly Hall
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PSU | 26 | 46 | 72 |
| IU | 58 | 55 | 113 |
Final
Box Score
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 24 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
10J. ReedF | 19 | 5 | 2-5 | 0-3 | 1-2 | 1 | 0 | 2 | 0 | 0 |
9M. TuncaG | 25 | 13 | 4-10 | 2-4 | 3-4 | 2 | 1 | 3 | 0 | 0 |
7D. StewartG | 16 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
4K. MingoG | 31 | 19 | 6-11 | 0-1 | 7-9 | 2 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
16T. MirtićF | 17 | 0 | 0-1 | 0-0 | 0-2 | 3 | 2 | 1 | 0 | 0 |
21J. HouserF | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
22S. CianiF | 12 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 |
1M. BlackwoodF | 13 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5F. Dilione VG | 20 | 14 | 6-9 | 1-2 | 1-1 | 3 | 1 | 1 | 1 | 0 |
11E. RiceG | 19 | 6 | 2-5 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Indiana Hoosiers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. AlexisF | 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 |
12T. DeVriesF | 32 | 12 | 5-10 | 2-6 | 0-0 | 1 | 6 | 1 | 1 | 1 |
6T. ConerwayG | 25 | 17 | 7-9 | 2-2 | 1-1 | 3 | 7 | 2 | 2 | 0 |
3L. WilkersonG | 24 | 44 | 16-22 | 10-15 | 2-2 | 4 | 4 | 1 | 3 | 0 |
5C. EnrightG | 20 | 2 | 1-2 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 |
| Bench | ||||||||||
1R. BaileyF | 21 | 18 | 6-6 | 0-0 | 6-6 | 5 | 1 | 1 | 1 | 0 |
11T. SisleyF | 22 | 4 | 1-4 | 0-3 | 2-4 | 8 | 1 | 1 | 1 | 0 |
21D. SnivelyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13A. RisticG | 7 | 3 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
7N. DornG | 25 | 13 | 5-7 | 2-4 | 1-1 | 2 | 0 | 0 | 0 | 0 |
30I. StephensG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HarrisF | DNP | |||||||||
15A. AcimovicC | DNP | |||||||||
18T. GrensingG | DNP | |||||||||
0J. MilesG | DNP | |||||||||
14J. RayfordG | DNP | |||||||||
2J. DrakeG | DNP | |||||||||
Team Stats
PSUIU

46%FG%69%
31%3PT%55%
68%FT%80%
21Rebounds28
6Assists30
14Turnovers10
6Steals8
0Blocks1
36Points in Paint42
11Fast Break Pts13
Shooting
PSU
IU
Field Goals
26-56
42-61
3-Pointers
5-16
17-31
Free Throws
15-22
12-15