Saturday, December 6, 2025at Pauley Pavilion
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| ORE | 31 | 32 | 63 |
| UCLA | 44 | 30 | 74 |
Final
Box Score
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. PryorF | 22 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
13S. StewartF | 21 | 5 | 1-3 | 0-0 | 3-5 | 6 | 0 | 0 | 1 | 0 |
32N. BittleC | 25 | 3 | 0-11 | 0-4 | 3-4 | 5 | 2 | 1 | 0 | 1 |
5T. SimpkinsG | 33 | 14 | 4-8 | 3-7 | 3-3 | 2 | 2 | 2 | 0 | 0 |
3J. ShelstadG | 38 | 20 | 7-12 | 4-9 | 2-3 | 4 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
7L. JohnsonF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. LindsayF | 21 | 8 | 2-7 | 0-1 | 4-5 | 6 | 1 | 1 | 2 | 1 |
6O. KobzystyiF | 13 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
16E. DemirC | 20 | 6 | 3-7 | 0-0 | 0-2 | 5 | 0 | 2 | 0 | 0 |
23W. LinG | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
35M. StewartF | DNP | |||||||||
10K. Evans Jr.F | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
12D. CarterG | DNP | |||||||||
24J. PhillipsG | DNP | |||||||||
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 34 | 14 | 4-7 | 1-3 | 5-5 | 8 | 1 | 1 | 1 | 0 |
1X. BookerF | 22 | 12 | 5-9 | 2-3 | 0-1 | 5 | 1 | 0 | 1 | 1 |
2D. DentG | 38 | 13 | 4-14 | 0-1 | 5-7 | 1 | 3 | 2 | 2 | 1 |
55S. ClarkG | 33 | 13 | 4-11 | 3-6 | 2-2 | 3 | 4 | 0 | 2 | 0 |
3E. Dailey Jr.G | 30 | 18 | 6-9 | 2-4 | 4-4 | 8 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 18 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 1 |
4J. BrownG | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5B. WilliamsG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0T. PerryG | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
8E. FreenyG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Team Stats
OREUCLA

33%FG%44%
30%3PT%44%
71%FT%86%
34Rebounds36
8Assists10
11Turnovers9
4Steals8
2Blocks3
18Points in Paint18
10Fast Break Pts10
Shooting
ORE
UCLA
Field Goals
19-57
24-55
3-Pointers
8-27
8-18
Free Throws
17-24
18-21