Saturday, December 6, 2025at Crisler Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| RUTG | 25 | 35 | 60 |
| MICH | 50 | 51 | 101 |
Final
Box Score
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9D. GrantF | 25 | 11 | 4-11 | 1-2 | 2-2 | 7 | 0 | 3 | 0 | 0 |
21E. OgboleC | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
13H. ZrnoG | 28 | 13 | 5-10 | 2-6 | 1-2 | 4 | 1 | 1 | 0 | 0 |
1J. DavisG | 14 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 |
5D. Buchanan Jr.G | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
27D. BadalauF | 13 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
4B. DortchF | 14 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 0 |
11C. NwuliF | 16 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 0 |
15G. WareC | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32B. FallC | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
3K. PowersG | 20 | 13 | 5-16 | 3-7 | 0-0 | 0 | 1 | 2 | 0 | 0 |
2L. MarkG | 14 | 4 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 |
0T. FrancisG | 19 | 9 | 4-6 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Michigan Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23Y. LendeborgF | 27 | 14 | 5-10 | 3-8 | 1-1 | 8 | 3 | 1 | 1 | 1 |
21M. Johnson Jr.F | 24 | 22 | 9-11 | 2-2 | 2-2 | 4 | 0 | 1 | 3 | 1 |
15A. MaraC | 18 | 4 | 1-4 | 0-0 | 2-2 | 11 | 1 | 2 | 1 | 4 |
3E. CadeauG | 20 | 11 | 5-10 | 1-3 | 0-0 | 2 | 9 | 0 | 2 | 0 |
4N. BurnettG | 18 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
5O. GoodmanF | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
42W. TschetterF | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
32M. KordelC | 5 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 |
7H. Eisley Jr.G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2L.J. CasonG | 20 | 11 | 4-6 | 3-5 | 0-0 | 0 | 1 | 2 | 1 | 0 |
10W. GradyG | 6 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11R. Gayle Jr.G | 22 | 11 | 5-7 | 0-2 | 1-2 | 3 | 6 | 1 | 0 | 0 |
1T. McKenneyG | 19 | 13 | 4-6 | 1-3 | 4-6 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
13H. HochbergF | DNP | |||||||||
0R. LiburdG | DNP | |||||||||
12C. MayG | DNP | |||||||||
Team Stats
RUTGMICH

36%FG%60%
26%3PT%45%
67%FT%67%
29Rebounds40
10Assists26
16Turnovers11
5Steals8
0Blocks8
26Points in Paint52
0Fast Break Pts15
Shooting
RUTG
MICH
Field Goals
24-67
39-65
3-Pointers
6-23
13-29
Free Throws
6-9
10-15