Saturday, December 6, 2025at Welsh-Ryan Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OSU | 40 | 46 | 86 |
| NU | 44 | 38 | 82 |
Final
Box Score
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. RoyalF | 25 | 10 | 4-8 | 1-3 | 1-2 | 4 | 3 | 3 | 0 | 0 |
14B. NoelF | 35 | 29 | 13-15 | 0-1 | 3-5 | 7 | 1 | 3 | 1 | 1 |
13C. TillyC | 18 | 4 | 1-5 | 0-0 | 2-4 | 3 | 1 | 2 | 0 | 0 |
2B. ThorntonG | 38 | 17 | 6-12 | 0-1 | 5-7 | 4 | 10 | 0 | 2 | 0 |
0J. Mobley Jr.G | 24 | 8 | 3-7 | 1-5 | 1-2 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
1A. BynumF | 27 | 11 | 5-9 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 1 |
20C. WhiteF | 18 | 4 | 2-3 | 0-1 | 0-0 | 2 | 3 | 0 | 2 | 0 |
4G. CuppsG | 15 | 3 | 1-2 | 1-1 | 0-0 | 0 | 4 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
7I. NjegovanC | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
3T. ChatmanG | DNP | |||||||||
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2N. MartinelliF | 39 | 32 | 10-16 | 2-3 | 10-12 | 8 | 4 | 3 | 2 | 1 |
22A. PageF | 34 | 13 | 6-11 | 1-3 | 0-0 | 9 | 5 | 3 | 0 | 0 |
44A. CiaravinoG | 33 | 14 | 6-10 | 0-3 | 2-2 | 8 | 2 | 2 | 0 | 1 |
11J. ClaytonG | 21 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 |
4J. ReidG | 31 | 9 | 2-10 | 1-4 | 4-4 | 2 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
8T. SingletonF | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
1T. KroppF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10M. GreenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. WestG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20J. MullinsG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24K.J. WindhamG | 22 | 8 | 3-7 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
13P. GillG | DNP | |||||||||
43B. SmithG | DNP | |||||||||
Team Stats
OSUNU

57%FG%48%
29%3PT%33%
60%FT%89%
29Rebounds34
24Assists21
11Turnovers14
5Steals4
2Blocks2
62Points in Paint38
19Fast Break Pts7
Shooting
OSU
NU
Field Goals
35-61
29-61
3-Pointers
4-14
8-24
Free Throws
12-20
16-18