Thursday, December 4, 2025at Kohl Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NU | 32 | 41 | 73 |
| WIS | 55 | 30 | 85 |
Final
Box Score
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. SingletonF | 26 | 8 | 3-6 | 0-1 | 2-2 | 10 | 0 | 3 | 1 | 0 |
2N. MartinelliF | 32 | 14 | 4-8 | 0-1 | 6-8 | 8 | 2 | 1 | 0 | 0 |
22A. PageF | 31 | 21 | 8-13 | 0-2 | 5-6 | 6 | 1 | 1 | 2 | 3 |
44A. CiaravinoG | 16 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
4J. ReidG | 20 | 7 | 3-10 | 1-5 | 0-0 | 0 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
1T. KroppF | 9 | 6 | 1-4 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 |
13P. GillG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. GreenG | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3J. WestG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20J. MullinsG | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24K.J. WindhamG | 17 | 3 | 1-4 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 |
11J. ClaytonG | 24 | 9 | 3-6 | 1-4 | 2-3 | 0 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
43B. SmithG | DNP | |||||||||
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32A. BieliauskasF | 20 | 6 | 2-5 | 1-1 | 1-1 | 3 | 0 | 1 | 0 | 0 |
31N. WinterF | 23 | 12 | 4-5 | 0-1 | 4-4 | 4 | 1 | 0 | 1 | 0 |
7A. RohdeG | 27 | 3 | 0-3 | 0-2 | 3-4 | 2 | 9 | 2 | 0 | 0 |
25J. BlackwellG | 37 | 26 | 8-18 | 5-10 | 5-5 | 11 | 1 | 2 | 3 | 0 |
2N. BoydG | 29 | 20 | 7-16 | 1-5 | 5-6 | 2 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
22A. RappF | 26 | 13 | 5-8 | 3-6 | 0-0 | 3 | 2 | 1 | 0 | 0 |
18R. GreppiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23W. GarlockF | 9 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 |
11J. RobisonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13H. JonesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. JanickiG | 14 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 |
15I. GardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. CarringtonG | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6E. GrayF | DNP | |||||||||
4Z. KinzigerG | DNP | |||||||||
Team Stats
NUWIS

42%FG%44%
21%3PT%35%
83%FT%86%
37Rebounds33
15Assists19
12Turnovers7
3Steals7
4Blocks1
34Points in Paint32
10Fast Break Pts18
Shooting
NU
WIS
Field Goals
25-59
28-64
3-Pointers
4-19
11-31
Free Throws
19-23
18-21