Thursday, December 4, 2025at Alaska Airlines Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 36 | 46 | 82 |
| WASH | 32 | 48 | 80 |
Final
Box Score
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 30 | 21 | 7-14 | 1-6 | 6-7 | 5 | 0 | 2 | 1 | 0 |
1X. BookerF | 17 | 8 | 3-5 | 1-2 | 1-2 | 3 | 2 | 0 | 0 | 0 |
2D. DentG | 39 | 17 | 6-13 | 0-1 | 5-6 | 3 | 8 | 4 | 2 | 1 |
55S. ClarkG | 39 | 25 | 7-9 | 6-7 | 5-6 | 2 | 3 | 1 | 1 | 2 |
3E. Dailey Jr.G | 16 | 0 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 21 | 4 | 2-2 | 0-0 | 0-1 | 2 | 2 | 0 | 2 | 1 |
4J. BrownG | 26 | 7 | 3-6 | 1-3 | 0-0 | 6 | 0 | 0 | 1 | 0 |
5B. WilliamsG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
8E. FreenyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
0T. PerryG | DNP | |||||||||
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 32 | 29 | 11-12 | 0-0 | 7-8 | 10 | 3 | 1 | 1 | 0 |
11F. KepnangC | 27 | 3 | 1-5 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 0 |
5Z. DialloG | 34 | 19 | 8-13 | 2-5 | 1-2 | 3 | 4 | 3 | 0 | 0 |
0Q. PetersonG | 36 | 12 | 5-9 | 2-5 | 0-0 | 1 | 2 | 2 | 3 | 0 |
9W. Yates IIIG | 33 | 12 | 4-13 | 4-10 | 0-1 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
24L. SommervilleC | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1D. ClaudeG | 20 | 5 | 2-6 | 1-3 | 0-0 | 3 | 4 | 4 | 1 | 0 |
23JJ MandaquitG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7C. NituF | DNP | |||||||||
4J. RencherF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
8B. TuckerF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
30C. MuldrewG | DNP | |||||||||
Team Stats
UCLAWASH

53%FG%52%
45%3PT%38%
71%FT%75%
21Rebounds33
15Assists14
7Turnovers15
7Steals6
5Blocks0
36Points in Paint40
6Fast Break Pts17
Shooting
UCLA
WASH
Field Goals
28-53
31-60
3-Pointers
9-20
9-24
Free Throws
17-24
9-12