Wednesday, December 3, 2025at Jersey Mike’s Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PUR | 40 | 41 | 81 |
| RUTG | 27 | 38 | 65 |
Final
Box Score
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 32 | 19 | 7-11 | 0-0 | 5-7 | 13 | 3 | 2 | 1 | 0 |
45O. CluffC | 24 | 8 | 4-8 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
0C.J. CoxG | 23 | 6 | 1-5 | 0-3 | 4-4 | 5 | 0 | 0 | 0 | 0 |
3B. SmithG | 35 | 16 | 5-11 | 4-8 | 2-2 | 3 | 8 | 3 | 0 | 0 |
2F. LoyerG | 28 | 12 | 3-11 | 2-7 | 4-4 | 2 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
5L. MurphyF | 11 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
12D. JacobsenC | 13 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 2 |
17O. MayerG | 13 | 3 | 1-5 | 0-3 | 1-1 | 0 | 0 | 1 | 0 | 0 |
24G. HarrisG | 21 | 11 | 4-5 | 3-4 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
9J. LuskG | DNP | |||||||||
6A. FineG | DNP | |||||||||
32J. RaylG | DNP | |||||||||
1A. West JrG | DNP | |||||||||
14J. BenterG | DNP | |||||||||
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9D. GrantF | 24 | 13 | 5-10 | 1-3 | 2-2 | 2 | 0 | 1 | 1 | 0 |
21E. OgboleC | 19 | 2 | 1-5 | 0-0 | 0-1 | 6 | 0 | 2 | 1 | 0 |
0T. FrancisG | 19 | 5 | 2-5 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
1J. DavisG | 31 | 9 | 3-4 | 1-2 | 2-2 | 0 | 5 | 0 | 0 | 0 |
5D. Buchanan Jr.G | 24 | 8 | 3-8 | 1-2 | 1-2 | 1 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
27D. BadalauF | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4B. DortchF | 13 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 |
11C. NwuliF | 17 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
15G. WareC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32B. FallC | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13H. ZrnoG | 16 | 13 | 5-8 | 3-5 | 0-0 | 1 | 2 | 2 | 0 | 0 |
3K. PowersG | 12 | 5 | 2-6 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
2L. MarkG | 13 | 3 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Team Stats
PURRUTG

47%FG%45%
38%3PT%47%
85%FT%64%
36Rebounds25
18Assists12
9Turnovers9
4Steals6
2Blocks2
30Points in Paint24
14Fast Break Pts7
Shooting
PUR
RUTG
Field Goals
27-58
25-56
3-Pointers
10-26
8-17
Free Throws
17-20
7-11