Saturday, November 22, 2025at The Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UPST | 28 | 36 | 64 |
| WGA | 32 | 40 | 72 |
Final
Box Score
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 32 | 6 | 3-6 | 0-0 | 0-2 | 12 | 1 | 3 | 0 | 4 |
11L. DavisF | 30 | 7 | 2-6 | 2-3 | 1-2 | 5 | 2 | 1 | 1 | 1 |
9M. BendingerG | 30 | 21 | 9-16 | 0-1 | 3-3 | 3 | 1 | 1 | 1 | 0 |
0T. SmithG | 35 | 2 | 1-7 | 0-2 | 0-0 | 4 | 5 | 2 | 3 | 0 |
1K. GregoryG | 22 | 4 | 2-10 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
7C. CollierC | 8 | 0 | 0-3 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 |
2I. SkinnerG | 13 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4C. AdkinsG | 26 | 19 | 5-15 | 3-9 | 6-7 | 5 | 1 | 1 | 1 | 0 |
6K. JonesG | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
8N. BookF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
West Georgia Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ChimeF | 21 | 2 | 1-1 | 0-0 | 0-2 | 6 | 1 | 2 | 1 | 2 |
11K. GriffinF | 35 | 10 | 5-10 | 0-2 | 0-0 | 6 | 5 | 1 | 3 | 0 |
4S. Williams-DrydenF | 39 | 22 | 8-18 | 0-0 | 6-6 | 17 | 1 | 4 | 2 | 0 |
2C. LewlessG | 30 | 0 | 0-8 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 |
10J. SmithG | 22 | 18 | 7-14 | 2-5 | 2-2 | 0 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
3X. ShegogF | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5J. DanielF | 19 | 10 | 4-6 | 0-0 | 2-2 | 11 | 2 | 0 | 0 | 0 |
12E. BaldassarreG | 10 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23M. NoelG | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
25M. FowlesF | DNP | |||||||||
9M. SmithF | DNP | |||||||||
6M. ŽužićG | DNP | |||||||||
30C. MerrittG | DNP | |||||||||
20M. YoungG | DNP | |||||||||
1B. HardewigG | DNP | |||||||||
14N. JonesG | DNP | |||||||||
Team Stats
UPSTWGA

35%FG%46%
25%3PT%33%
63%FT%83%
36Rebounds48
14Assists12
10Turnovers16
6Steals8
5Blocks2
36Points in Paint42
18Fast Break Pts6
Shooting
UPST
WGA
Field Goals
24-69
29-63
3-Pointers
6-24
4-12
Free Throws
10-16
10-12