Tuesday, November 18, 2025at Hooper Eblen Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WGA | 33 | 28 | 61 |
| TNTC | 27 | 32 | 59 |
Final
Box Score
West Georgia Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ChimeF | 23 | 2 | 1-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
11K. GriffinF | 34 | 4 | 2-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
4S. Williams-DrydenF | 34 | 19 | 5-17 | 0-0 | 9-10 | 13 | 1 | 1 | 2 | 0 |
2C. LewlessG | 32 | 19 | 5-14 | 4-10 | 5-6 | 2 | 2 | 5 | 0 | 0 |
1B. HardewigG | 16 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
3X. ShegogF | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5J. DanielF | 16 | 2 | 1-5 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 2 |
10J. SmithG | 30 | 15 | 6-12 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 |
23M. NoelG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25M. FowlesF | DNP | |||||||||
9M. SmithF | DNP | |||||||||
6M. ŽužićG | DNP | |||||||||
30C. MerrittG | DNP | |||||||||
20M. YoungG | DNP | |||||||||
12E. BaldassarreG | DNP | |||||||||
14N. JonesG | DNP | |||||||||
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. PoundsF | 25 | 17 | 5-6 | 0-1 | 7-7 | 7 | 1 | 1 | 2 | 0 |
8T. OwensG | 27 | 4 | 1-6 | 0-4 | 2-2 | 3 | 6 | 4 | 1 | 0 |
6B. MuntuG | 28 | 5 | 2-10 | 1-7 | 0-0 | 2 | 2 | 1 | 0 | 0 |
1M. CameronG | 27 | 6 | 1-6 | 1-3 | 3-5 | 7 | 1 | 2 | 1 | 0 |
10G. SlattenG | 20 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
7J. NichollsF | 17 | 9 | 3-4 | 0-0 | 3-3 | 7 | 0 | 1 | 0 | 2 |
13C. McPhersonG | 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
3J. PayneG | 13 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2J. WhittedG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. FlorenceG | 19 | 8 | 3-6 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
4M. TurnerF | DNP | |||||||||
32M. EvansG | DNP | |||||||||
12H. PrestonG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
0M. FergusonG | DNP | |||||||||
Team Stats
WGATNTC

33%FG%41%
47%3PT%10%
88%FT%89%
38Rebounds36
7Assists13
13Turnovers15
4Steals6
4Blocks2
20Points in Paint36
5Fast Break Pts15
Shooting
WGA
TNTC
Field Goals
20-61
20-49
3-Pointers
7-15
2-20
Free Throws
14-16
17-19