Saturday, November 8, 2025at The Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HNTNGDN | 34 | 49 | 83 |
| WGA | 69 | 51 | 120 |
Final
Box Score
Huntingdon College (AL) Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. MurphyG | 18 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
5K. DickeyG | 14 | 8 | 4-7 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 |
3J. AutinG | 18 | 15 | 7-9 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 0 |
2M. TownsendG | 15 | 7 | 3-10 | 0-1 | 1-2 | 7 | 1 | 0 | 1 | 0 |
0E. MooreG | 18 | 8 | 3-6 | 2-4 | 0-0 | 1 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
50M. JohnsonG | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
40G. JohnsonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34A. GriffinG | 4 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
33J. MurphyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32CJ ScottG | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25K. SmithG | 5 | 2 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
24T. MalloryG | 16 | 18 | 6-14 | 1-5 | 5-6 | 1 | 0 | 4 | 1 | 0 |
22S. HaileyG | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
13A.J. TaylorG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
12J. PageG | 7 | 0 | 0-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11J. StevensonG | 9 | 8 | 3-5 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. LindseyG | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. IrvinG | 16 | 0 | 0-4 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 0 |
15I. KnightG | 13 | 4 | 1-4 | 1-3 | 1-2 | 3 | 1 | 0 | 1 | 0 |
14O. LaRoccaG | 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42A. MadyunG | DNP | |||||||||
35K. HammondG | DNP | |||||||||
31N. FitchG | DNP | |||||||||
23J. LamarG | DNP | |||||||||
21M. CartwellG | DNP | |||||||||
20S. StovallG | DNP | |||||||||
9A. SmithermanG | DNP | |||||||||
8N. GassnerG | DNP | |||||||||
7J. AskewG | DNP | |||||||||
6M. CooleyG | DNP | |||||||||
West Georgia Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ChimeF | 17 | 7 | 3-6 | 0-0 | 1-3 | 6 | 0 | 0 | 1 | 2 |
11K. GriffinF | 23 | 10 | 5-9 | 0-2 | 0-0 | 5 | 5 | 2 | 1 | 1 |
4S. Williams-DrydenF | 24 | 19 | 9-12 | 0-0 | 1-2 | 9 | 1 | 4 | 0 | 1 |
2C. LewlessG | 26 | 12 | 4-9 | 2-7 | 2-2 | 7 | 6 | 1 | 0 | 0 |
1B. HardewigG | 21 | 10 | 4-5 | 1-2 | 1-2 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
3X. ShegogF | 19 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
5J. DanielF | 20 | 11 | 5-6 | 0-0 | 1-2 | 6 | 3 | 1 | 0 | 5 |
30C. MerrittG | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20M. YoungG | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12E. BaldassarreG | 13 | 12 | 4-6 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 1 |
14N. JonesG | 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
10J. SmithG | 25 | 26 | 8-12 | 4-6 | 6-8 | 5 | 5 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
25M. FowlesF | DNP | |||||||||
9M. SmithF | DNP | |||||||||
6M. ŽužićG | DNP | |||||||||
23M. NoelG | DNP | |||||||||
Team Stats
HNTNGDNWGA

39%FG%66%
31%3PT%50%
67%FT%60%
35Rebounds48
16Assists23
8Turnovers12
4Steals4
0Blocks11
44Points in Paint64
20Fast Break Pts12
Shooting
HNTNGDN
WGA
Field Goals
32-82
48-73
3-Pointers
9-29
12-24
Free Throws
10-15
12-20