Tuesday, November 4, 2025at Pinnacle Bank Arena
FINALB1G+
| Team | 1 | 2 | T |
|---|---|---|---|
| WGA | 25 | 28 | 53 |
| NEB | 30 | 56 | 86 |
Final
Box Score
West Georgia Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ChimeF | 28 | 7 | 3-5 | 0-0 | 1-2 | 7 | 1 | 3 | 0 | 3 |
11K. GriffinF | 27 | 5 | 2-6 | 0-2 | 1-2 | 2 | 4 | 2 | 2 | 0 |
4S. Williams-DrydenF | 30 | 14 | 5-19 | 0-0 | 4-4 | 5 | 0 | 1 | 1 | 0 |
2C. LewlessG | 30 | 11 | 4-15 | 3-11 | 0-0 | 6 | 2 | 1 | 1 | 0 |
1B. HardewigG | 27 | 5 | 1-5 | 1-5 | 2-2 | 3 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
3X. ShegogF | 19 | 3 | 1-2 | 0-1 | 1-1 | 6 | 0 | 1 | 0 | 1 |
5J. DanielF | 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
14N. JonesG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. SmithG | 24 | 4 | 1-8 | 0-4 | 2-2 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25M. FowlesF | DNP | |||||||||
9M. SmithF | DNP | |||||||||
6M. ŽužićG | DNP | |||||||||
30C. MerrittG | DNP | |||||||||
20M. YoungG | DNP | |||||||||
12E. BaldassarreG | DNP | |||||||||
23M. NoelG | DNP | |||||||||
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 22 | 4 | 2-5 | 0-1 | 0-0 | 7 | 3 | 0 | 0 | 0 |
21P. SandfortF | 21 | 3 | 0-5 | 0-5 | 3-3 | 4 | 2 | 1 | 0 | 0 |
51R. MastF | 25 | 10 | 3-7 | 0-2 | 4-6 | 11 | 1 | 3 | 0 | 0 |
10J. LawrenceG | 26 | 18 | 6-10 | 5-8 | 1-2 | 2 | 6 | 1 | 1 | 0 |
1S. HoibergG | 23 | 5 | 2-4 | 1-1 | 0-0 | 7 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
33L. CurtisF | 5 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
7J. BolisF | 3 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
5B. FragerF | 22 | 22 | 8-11 | 2-5 | 4-5 | 5 | 2 | 1 | 2 | 0 |
15J. GarciaF | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2K. BlueG | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
0C. EssegianG | 18 | 12 | 5-12 | 1-7 | 1-2 | 1 | 0 | 0 | 0 | 0 |
31C. JacobsenG | 19 | 5 | 2-5 | 1-1 | 0-1 | 3 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
6W. CooperF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
Team Stats
WGANEB

29%FG%47%
17%3PT%31%
85%FT%64%
37Rebounds49
8Assists20
12Turnovers9
7Steals7
4Blocks1
26Points in Paint38
3Fast Break Pts13
Shooting
WGA
NEB
Field Goals
19-65
30-64
3-Pointers
4-24
10-32
Free Throws
11-13
16-25