Tuesday, December 23, 2025at Lloyd Noble Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| STET | 30 | 24 | 54 |
| OU | 51 | 56 | 107 |
Final
Box Score
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9C. KuhlF | 16 | 8 | 3-5 | 1-1 | 1-2 | 3 | 1 | 1 | 0 | 0 |
32J. JohnsonG | 13 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
3C. Sirmans IIIG | 17 | 6 | 2-6 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 0 |
1E. CopelandG | 30 | 14 | 6-13 | 2-8 | 0-0 | 2 | 1 | 2 | 2 | 0 |
0J. Phillips Jr.G | 32 | 6 | 3-9 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
18J. RatowskiF | 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 |
21F. SheridanF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
13A. DoyleF | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
12M. DiopF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
51S. MorganG | 20 | 5 | 2-8 | 0-5 | 1-1 | 1 | 0 | 1 | 0 | 0 |
15J. LeonardG | 14 | 7 | 1-7 | 0-2 | 5-7 | 1 | 0 | 0 | 0 | 0 |
8M. McGowanG | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
20B. GladieuxG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2I. JonesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4D. MacgregorG | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 24 | 15 | 6-7 | 0-0 | 3-4 | 9 | 2 | 2 | 0 | 0 |
13T. DavisF | 26 | 12 | 4-6 | 0-1 | 4-6 | 4 | 6 | 1 | 0 | 0 |
35D. ReidF | 34 | 22 | 9-12 | 2-3 | 2-4 | 6 | 2 | 0 | 0 | 0 |
1X. BrownG | 25 | 18 | 7-9 | 2-3 | 2-2 | 4 | 3 | 1 | 2 | 1 |
9N. PackG | 26 | 11 | 4-8 | 3-5 | 0-0 | 4 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
22K. AtakF | 18 | 11 | 4-8 | 2-6 | 1-2 | 2 | 1 | 1 | 0 | 2 |
8K. RogersF | 10 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
0J. HansenG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. NwankwoG | 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
55R. LovelaceG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
12J. JonesG | 20 | 9 | 2-3 | 2-3 | 3-4 | 4 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
7D. ForsytheG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Team Stats
STETOU

34%FG%68%
18%3PT%50%
75%FT%68%
24Rebounds39
6Assists22
14Turnovers8
3Steals8
2Blocks3
18Points in Paint54
2Fast Break Pts6
Shooting
STET
OU
Field Goals
20-58
40-59
3-Pointers
5-28
12-24
Free Throws
9-12
15-22