Tuesday, December 16, 2025at Edmunds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RHO | 39 | 37 | 76 |
| STET | 46 | 49 | 95 |
Final
Box Score
Rhodes Lynx| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0S. Jones JrF | 21 | 8 | 4-8 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 |
14J. HuxtableF | 26 | 14 | 5-12 | 0-2 | 4-5 | 3 | 3 | 5 | 1 | 2 |
12C. RambergF | 22 | 2 | 1-5 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 |
11J. DempseyF | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
3P. DotsonG | 19 | 7 | 3-11 | 1-6 | 0-0 | 2 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
24R. ScottF | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 |
20M. WilsonF | 9 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
5R. MichelsF | 10 | 4 | 2-7 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 |
44T. JasekF | 21 | 16 | 5-7 | 5-7 | 1-3 | 2 | 0 | 0 | 1 | 0 |
32J. NjogaF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1M. BennettG | 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
2S. MaddoxG | 21 | 15 | 5-11 | 5-10 | 0-0 | 0 | 2 | 0 | 0 | 0 |
53M. WagnerG | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33B. DonlonF | DNP | |||||||||
13H. SeawrightG | DNP | |||||||||
21T. LombardG | DNP | |||||||||
10N. LewisG | DNP | |||||||||
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. DoyleF | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
9C. KuhlF | 18 | 10 | 5-7 | 0-0 | 0-0 | 12 | 1 | 3 | 1 | 0 |
3C. Sirmans IIIG | 34 | 11 | 5-7 | 1-2 | 0-0 | 6 | 11 | 2 | 2 | 2 |
1E. CopelandG | 34 | 29 | 10-16 | 8-11 | 1-3 | 4 | 1 | 0 | 1 | 0 |
0J. Phillips Jr.G | 31 | 18 | 7-16 | 1-5 | 3-6 | 13 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
18J. RatowskiF | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
21F. SheridanF | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
12M. DiopF | 10 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
51S. MorganG | 18 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 1 |
15J. LeonardG | 20 | 16 | 7-13 | 1-6 | 1-2 | 2 | 0 | 1 | 1 | 0 |
8M. McGowanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20B. GladieuxG | 3 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 |
2I. JonesG | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
32J. JohnsonG | DNP | |||||||||
4D. MacgregorG | DNP | |||||||||
Team Stats
RHOSTET

41%FG%53%
32%3PT%39%
58%FT%53%
30Rebounds52
15Assists23
11Turnovers18
9Steals7
3Blocks3
32Points in Paint48
13Fast Break Pts28
Shooting
RHO
STET
Field Goals
29-70
38-72
3-Pointers
11-34
11-28
Free Throws
7-12
8-15