Thursday, November 20, 2025at Edmunds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HOW | 21 | 39 | 60 |
| STET | 31 | 33 | 64 |
Final
Box Score
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32T. BrysonF | 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2C. GillusG | 29 | 3 | 1-7 | 0-3 | 1-1 | 5 | 4 | 0 | 2 | 0 |
11O. OkojieG | 30 | 7 | 3-7 | 0-0 | 1-2 | 7 | 2 | 1 | 1 | 1 |
23E. Holland IIIG | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
34B. HarrisG | 38 | 26 | 8-18 | 2-6 | 8-9 | 12 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
21C. Robins Jr.F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. KazakeviciusC | 17 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 |
10J. JohnsonG | 22 | 9 | 4-10 | 1-3 | 0-2 | 1 | 0 | 0 | 5 | 0 |
3B. PowellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0I. BrownG | 16 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
4A. CottonG | 25 | 11 | 4-13 | 3-9 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7J. JohnsonF | DNP | |||||||||
1S. IsailovicF | DNP | |||||||||
9R. SmithG | DNP | |||||||||
5S. FrazierG | DNP | |||||||||
12C. Taylor IIIG | DNP | |||||||||
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. DoyleF | 21 | 6 | 2-7 | 2-6 | 0-0 | 7 | 0 | 2 | 0 | 0 |
9C. KuhlF | 24 | 14 | 4-7 | 0-0 | 6-7 | 6 | 1 | 1 | 1 | 0 |
3C. Sirmans IIIG | 33 | 7 | 1-5 | 0-2 | 5-7 | 1 | 6 | 1 | 0 | 1 |
1E. CopelandG | 20 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 |
0J. Phillips Jr.G | 37 | 13 | 4-12 | 2-5 | 3-5 | 8 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
21F. SheridanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
12M. DiopF | 16 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 2 |
51S. MorganG | 18 | 5 | 1-3 | 1-2 | 2-4 | 3 | 0 | 2 | 0 | 0 |
32J. JohnsonG | 29 | 11 | 2-4 | 2-4 | 5-5 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
18J. RatowskiF | DNP | |||||||||
15J. LeonardG | DNP | |||||||||
8M. McGowanG | DNP | |||||||||
20B. GladieuxG | DNP | |||||||||
4D. MacgregorG | DNP | |||||||||
2I. JonesG | DNP | |||||||||
Team Stats
HOWSTET

33%FG%40%
26%3PT%35%
75%FT%75%
40Rebounds37
10Assists9
10Turnovers16
12Steals3
1Blocks3
28Points in Paint20
11Fast Break Pts5
Shooting
HOW
STET
Field Goals
21-64
18-45
3-Pointers
6-23
7-20
Free Throws
12-16
21-28