Sunday, November 16, 2025at Ramsey Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STET | 33 | 32 | 65 |
| WCU | 38 | 38 | 76 |
Final
Box Score
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. DoyleF | 11 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
12M. DiopF | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 |
3C. Sirmans IIIG | 26 | 7 | 3-7 | 1-2 | 0-0 | 4 | 2 | 2 | 3 | 0 |
1E. CopelandG | 25 | 5 | 2-10 | 1-6 | 0-0 | 3 | 2 | 1 | 2 | 0 |
0J. Phillips Jr.G | 33 | 10 | 2-13 | 0-4 | 6-8 | 5 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
18J. RatowskiF | 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 |
9C. KuhlF | 20 | 12 | 5-9 | 0-1 | 2-3 | 5 | 0 | 3 | 1 | 0 |
51S. MorganG | 26 | 12 | 4-8 | 1-5 | 3-4 | 5 | 2 | 0 | 1 | 0 |
32J. JohnsonG | 22 | 8 | 3-5 | 2-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
15J. LeonardG | 18 | 4 | 2-7 | 0-2 | 0-2 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21F. SheridanF | DNP | |||||||||
8M. McGowanG | DNP | |||||||||
20B. GladieuxG | DNP | |||||||||
4D. MacgregorG | DNP | |||||||||
2I. JonesG | DNP | |||||||||
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 33 | 17 | 6-12 | 4-7 | 1-2 | 5 | 1 | 3 | 1 | 0 |
7A. Fanta KabbaC | 23 | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 2 | 2 | 0 |
22T. DioumassiG | 14 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 0 |
0C. StansberryG | 35 | 9 | 3-9 | 1-4 | 2-3 | 5 | 7 | 3 | 1 | 0 |
3J. SoumaoroG | 33 | 23 | 8-13 | 4-8 | 3-4 | 8 | 6 | 0 | 0 | 0 |
| Bench | ||||||||||
21T. SmithF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12S. DadaF | 9 | 4 | 1-1 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 |
33V. CollinsF | 7 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
1C. McKeyF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8T. PettwayG | 30 | 11 | 4-8 | 3-6 | 0-0 | 4 | 3 | 3 | 0 | 0 |
4J. JohnsonG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5T. DeRosaG | DNP | |||||||||
20F. BrownG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
2CJ HylandG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
Team Stats
STETWCU

35%FG%49%
24%3PT%43%
68%FT%73%
35Rebounds41
9Assists20
10Turnovers18
10Steals5
1Blocks1
30Points in Paint30
5Fast Break Pts11
Shooting
STET
WCU
Field Goals
23-65
28-57
3-Pointers
6-25
12-28
Free Throws
13-19
8-11