Sunday, November 30, 2025at Banterra Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 33 | 32 | 65 |
| SIU | 29 | 45 | 74 |
Final
Box Score
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. PennyfeatherF | 37 | 8 | 4-5 | 0-0 | 0-1 | 4 | 1 | 0 | 5 | 1 |
32T. GatkekF | 26 | 7 | 3-3 | 0-0 | 1-2 | 5 | 2 | 1 | 2 | 2 |
15K. NzehF | 28 | 17 | 6-9 | 1-3 | 4-4 | 2 | 2 | 6 | 0 | 0 |
0B. BaylessG | 36 | 7 | 3-10 | 1-5 | 0-0 | 4 | 2 | 2 | 1 | 0 |
11J. LawsonG | 40 | 16 | 6-15 | 4-12 | 0-2 | 1 | 10 | 2 | 3 | 0 |
| Bench | ||||||||||
24C. WallaceF | 16 | 4 | 2-4 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 0 |
22T. Claytor IVF | 16 | 6 | 3-6 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 1 |
12T. Steele Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23T. BurgessF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
1J. ThomasG | DNP | |||||||||
5C. HughesG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 24 | 9 | 4-4 | 0-0 | 1-1 | 7 | 1 | 0 | 0 | 0 |
8P. AligbeF | 18 | 5 | 2-3 | 0-0 | 1-4 | 2 | 1 | 2 | 0 | 0 |
2Q. HouseG | 21 | 8 | 4-7 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 1 |
10D. Mayo Jr.G | 24 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 1 | 1 | 0 |
21D. SteffeG | 32 | 21 | 8-12 | 5-9 | 0-0 | 0 | 2 | 4 | 3 | 0 |
| Bench | ||||||||||
25J. MorenoF | 16 | 4 | 1-2 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 1 |
5J. HaynesG | 27 | 10 | 4-7 | 1-3 | 1-1 | 3 | 4 | 1 | 2 | 0 |
9I. StaffordG | 16 | 7 | 2-4 | 0-2 | 3-4 | 2 | 0 | 3 | 0 | 0 |
4D. SykesG | 22 | 8 | 2-5 | 0-0 | 4-6 | 3 | 2 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
35M. PikaarF | DNP | |||||||||
33J. WebberC | DNP | |||||||||
14L. WalshG | DNP | |||||||||
3C. HawkinsG | DNP | |||||||||
Team Stats
LRSIU

52%FG%60%
26%3PT%38%
45%FT%60%
24Rebounds28
19Assists14
16Turnovers15
12Steals8
4Blocks2
34Points in Paint34
16Fast Break Pts9
Shooting
LR
SIU
Field Goals
27-52
28-47
3-Pointers
6-23
6-16
Free Throws
5-11
12-20