Saturday, November 22, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 26 | 30 | 56 |
| TXST | 28 | 37 | 65 |
Final
Box Score
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. BurgessF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
32T. GatkekF | 27 | 13 | 5-6 | 0-0 | 3-3 | 5 | 1 | 6 | 1 | 2 |
15K. NzehF | 30 | 6 | 2-6 | 0-1 | 2-2 | 6 | 2 | 1 | 2 | 1 |
0B. BaylessG | 36 | 10 | 4-14 | 2-4 | 0-0 | 4 | 2 | 2 | 3 | 0 |
11J. LawsonG | 38 | 10 | 3-11 | 2-7 | 2-2 | 2 | 2 | 1 | 2 | 1 |
| Bench | ||||||||||
24C. WallaceF | 27 | 14 | 5-11 | 0-0 | 4-8 | 5 | 0 | 2 | 1 | 0 |
10C. PennyfeatherF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1J. ThomasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. HughesG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12T. Steele Jr.G | 29 | 3 | 1-5 | 0-2 | 1-3 | 5 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22T. Claytor IVF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 23 | 12 | 4-7 | 0-0 | 4-4 | 5 | 2 | 4 | 0 | 0 |
22M. WillisC | 9 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
4M. DroneG | 32 | 13 | 6-9 | 0-1 | 1-3 | 2 | 2 | 2 | 1 | 0 |
11K. GumbsG | 17 | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 |
2F. EmmouG | 32 | 13 | 5-8 | 2-3 | 1-3 | 5 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
23I. BarganierF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
3R. FieldsC | 20 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 0 |
24T. KnoxC | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7D. PernellG | 26 | 9 | 4-9 | 0-2 | 1-2 | 2 | 5 | 1 | 1 | 0 |
5J. BoldenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10J. LeeG | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9K. DavisG | 20 | 5 | 2-5 | 1-3 | 0-0 | 8 | 2 | 4 | 0 | 2 |
| Did Not Play | ||||||||||
21D. ThompsonG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
Team Stats
LRTXST

37%FG%52%
29%3PT%36%
67%FT%56%
29Rebounds37
10Assists15
15Turnovers17
11Steals6
5Blocks3
30Points in Paint40
10Fast Break Pts15
Shooting
LR
TXST
Field Goals
20-54
26-50
3-Pointers
4-14
4-11
Free Throws
12-18
9-16