Wednesday, November 26, 2025at Cam Henderson Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 43 | 47 | 90 |
| MRSH | 27 | 40 | 67 |
Final
Box Score
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6O. AshkenaziF | 28 | 3 | 1-3 | 0-1 | 1-3 | 7 | 2 | 1 | 1 | 0 |
26T. SargiunasF | 29 | 22 | 7-9 | 4-6 | 4-6 | 5 | 3 | 2 | 0 | 0 |
35G. AsmanF | 32 | 18 | 7-9 | 4-6 | 0-0 | 6 | 1 | 2 | 0 | 0 |
33C. WilliamsC | 11 | 7 | 3-9 | 1-5 | 0-0 | 0 | 1 | 3 | 1 | 0 |
1M. EsmeraldoG | 36 | 10 | 2-6 | 0-1 | 6-7 | 1 | 10 | 3 | 3 | 0 |
| Bench | ||||||||||
3K. OkparaF | 14 | 7 | 2-4 | 1-2 | 2-4 | 1 | 0 | 1 | 0 | 0 |
23K. BoylanF | 19 | 2 | 0-2 | 0-0 | 2-4 | 6 | 0 | 1 | 1 | 1 |
24C. MiddletonF | 10 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
7E. DuncanG | 21 | 17 | 6-11 | 3-5 | 2-2 | 1 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
12L. CarterG | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
30R. CandelinoG | DNP | |||||||||
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 29 | 16 | 7-10 | 1-3 | 1-2 | 4 | 0 | 3 | 0 | 0 |
13M. Van KomenC | 9 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 0 |
15C. HollenbeckG | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5N. OtshudiG | 36 | 18 | 5-13 | 2-4 | 6-6 | 5 | 4 | 2 | 2 | 0 |
50J. SpeerG | 23 | 9 | 3-13 | 3-10 | 0-0 | 3 | 3 | 4 | 0 | 0 |
| Bench | ||||||||||
4A. FuquayF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11E. HardingF | 14 | 5 | 1-2 | 0-0 | 3-6 | 4 | 0 | 0 | 0 | 1 |
9S. HugieG | 19 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
8B. SlayG | 10 | 4 | 2-7 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 1 |
6L. JosephG | 17 | 4 | 2-8 | 0-4 | 0-1 | 6 | 0 | 1 | 1 | 0 |
3W. DubinskyG | 15 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
0K. SpearsG | 13 | 9 | 1-1 | 0-0 | 7-7 | 4 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
Team Stats
LIPMRSH

53%FG%35%
50%3PT%23%
65%FT%77%
35Rebounds39
19Assists9
15Turnovers17
9Steals7
2Blocks3
30Points in Paint28
6Fast Break Pts13
Shooting
LIP
MRSH
Field Goals
30-57
22-62
3-Pointers
13-26
6-26
Free Throws
17-26
17-22