Tuesday, November 4, 2025at Memorial Gymnasium (TN)
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 26 | 35 | 61 |
| VAN | 56 | 49 | 105 |
Final
Box Score
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35G. AsmanF | 24 | 3 | 0-5 | 0-4 | 3-4 | 6 | 2 | 3 | 2 | 1 |
33C. WilliamsC | 19 | 2 | 0-4 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
1M. EsmeraldoG | 21 | 0 | 0-7 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
30R. CandelinoG | 30 | 15 | 6-11 | 3-7 | 0-0 | 4 | 0 | 1 | 1 | 0 |
7E. DuncanG | 25 | 5 | 1-7 | 0-3 | 3-3 | 2 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
6O. AshkenaziF | 13 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 |
3K. OkparaF | 15 | 7 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
26T. SargiunasF | 22 | 14 | 4-11 | 1-6 | 5-5 | 5 | 1 | 0 | 0 | 0 |
23K. BoylanF | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
24C. MiddletonF | 22 | 9 | 1-4 | 1-1 | 6-6 | 5 | 1 | 4 | 0 | 0 |
12L. CarterG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 22 | 16 | 5-7 | 2-2 | 4-4 | 0 | 1 | 1 | 0 | 0 |
5T. NickelF | 24 | 20 | 7-12 | 6-9 | 0-0 | 2 | 1 | 1 | 1 | 0 |
99D. McGlocktonF | 23 | 6 | 3-5 | 0-1 | 0-0 | 12 | 2 | 0 | 0 | 1 |
3T. TannerG | 24 | 18 | 6-10 | 4-5 | 2-2 | 2 | 1 | 2 | 4 | 3 |
2D. MilesG | 25 | 10 | 3-7 | 2-5 | 2-2 | 4 | 9 | 0 | 3 | 0 |
| Bench | ||||||||||
8T. HarrisF | 23 | 15 | 6-9 | 2-5 | 1-1 | 4 | 2 | 0 | 0 | 1 |
34J. LeverettC | 4 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 17 | 9 | 3-4 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 1 |
7C. BingG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12J. Dean-VinesG | 4 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
15C. MesserG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. KeeffeG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. JamesG | 8 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1F. CollinsG | 18 | 4 | 2-5 | 0-1 | 0-2 | 4 | 6 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
Team Stats
LIPVAN

30%FG%56%
23%3PT%55%
95%FT%71%
34Rebounds37
8Assists24
18Turnovers6
3Steals13
1Blocks6
22Points in Paint42
6Fast Break Pts23
Shooting
LIP
VAN
Field Goals
17-56
38-68
3-Pointers
6-26
17-31
Free Throws
21-22
12-17