Saturday, December 13, 2025at Memorial Gymnasium (TN)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CARK | 31 | 41 | 72 |
| VAN | 47 | 36 | 83 |
Final
Box Score
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 22 | 8 | 2-2 | 0-0 | 4-7 | 7 | 2 | 2 | 1 | 0 |
24C. McCormickF | 18 | 6 | 2-8 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 |
32L. MooreG | 33 | 6 | 3-11 | 0-3 | 0-1 | 5 | 5 | 2 | 1 | 0 |
12T. RobinsonG | 29 | 14 | 5-12 | 0-5 | 4-5 | 5 | 0 | 0 | 2 | 1 |
1C. HunterG | 33 | 18 | 5-14 | 3-7 | 5-8 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
0T. ByrneF | 15 | 2 | 0-4 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 0 |
9H. BeauchampG | 14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
13P. ApplegateG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. LeeG | 12 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 |
2J. Guy-KingG | 23 | 13 | 4-8 | 3-7 | 2-2 | 3 | 0 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
4J. ShulmanG | DNP | |||||||||
17E. ThomasG | DNP | |||||||||
10O. DerhmannG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 23 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 |
5T. NickelF | 30 | 30 | 10-18 | 8-15 | 2-2 | 4 | 0 | 0 | 0 | 0 |
99D. McGlocktonF | 26 | 4 | 2-5 | 0-2 | 0-0 | 10 | 2 | 2 | 2 | 0 |
3T. TannerG | 31 | 12 | 4-12 | 1-7 | 3-4 | 9 | 7 | 3 | 2 | 0 |
2D. MilesG | 26 | 6 | 2-9 | 0-6 | 2-2 | 2 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
8T. HarrisF | 19 | 9 | 4-9 | 1-4 | 0-0 | 5 | 0 | 1 | 0 | 0 |
13J. WashingtonC | 23 | 12 | 2-3 | 0-0 | 8-9 | 7 | 1 | 1 | 0 | 0 |
7C. BingG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1F. CollinsG | 20 | 6 | 1-5 | 1-4 | 3-5 | 3 | 5 | 6 | 2 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
34J. LeverettC | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
12J. Dean-VinesG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
25M. KeeffeG | DNP | |||||||||
0M. JamesG | DNP | |||||||||
Team Stats
CARKVAN

36%FG%42%
28%3PT%29%
70%FT%82%
36Rebounds46
12Assists19
12Turnovers13
8Steals9
1Blocks1
24Points in Paint30
9Fast Break Pts16
Shooting
CARK
VAN
Field Goals
22-61
27-64
3-Pointers
9-32
11-38
Free Throws
19-27
18-22