Thursday, December 4, 2025at Farris Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 19 | 28 | 47 |
| CARK | 53 | 32 | 85 |
Final
Box Score
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. PennyfeatherF | 27 | 8 | 4-8 | 0-0 | 0-0 | 6 | 0 | 3 | 1 | 3 |
15K. NzehF | 14 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 |
5C. HughesG | 34 | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 0 | 2 | 1 |
0B. BaylessG | 23 | 1 | 0-3 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 |
11J. LawsonG | 28 | 5 | 2-7 | 1-6 | 0-1 | 4 | 2 | 8 | 0 | 0 |
| Bench | ||||||||||
24C. WallaceF | 31 | 19 | 9-20 | 0-2 | 1-4 | 9 | 1 | 3 | 1 | 0 |
22T. Claytor IVF | 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1J. ThomasG | 16 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
12T. Steele Jr.G | 20 | 6 | 2-5 | 2-3 | 0-0 | 5 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
23T. BurgessF | DNP | |||||||||
32T. GatkekF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 19 | 4 | 2-4 | 0-0 | 0-0 | 7 | 1 | 1 | 3 | 0 |
24C. McCormickF | 14 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 2 | 1 |
32L. MooreG | 25 | 11 | 4-7 | 3-6 | 0-0 | 4 | 2 | 1 | 2 | 0 |
12T. RobinsonG | 20 | 15 | 6-13 | 1-7 | 2-2 | 8 | 6 | 1 | 2 | 0 |
1C. HunterG | 25 | 19 | 7-12 | 2-7 | 3-5 | 1 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
0T. ByrneF | 21 | 5 | 1-4 | 1-3 | 2-2 | 6 | 3 | 5 | 0 | 0 |
9H. BeauchampG | 15 | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4J. ShulmanG | 6 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13P. ApplegateG | 13 | 10 | 3-7 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 0 |
17E. ThomasG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
10O. DerhmannG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. LeeG | 15 | 3 | 1-3 | 1-3 | 0-1 | 3 | 2 | 1 | 1 | 1 |
2J. Guy-KingG | 13 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
Team Stats
LRCARK

34%FG%48%
25%3PT%37%
22%FT%71%
34Rebounds44
9Assists21
21Turnovers14
6Steals16
5Blocks2
30Points in Paint30
4Fast Break Pts17
Shooting
LR
CARK
Field Goals
20-58
30-63
3-Pointers
5-20
15-41
Free Throws
2-9
10-14