Saturday, November 29, 2025at Stan Sheriff Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UND | 30 | 25 | 55 |
| HAW | 44 | 48 | 92 |
Final
Box Score
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0M. CurtisF | 26 | 6 | 2-10 | 1-3 | 1-1 | 5 | 0 | 1 | 0 | 0 |
22J. JonesC | 15 | 2 | 1-5 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 |
16G. AndersonG | 32 | 7 | 3-10 | 1-5 | 0-2 | 4 | 0 | 1 | 1 | 0 |
3G. UelmenG | 30 | 19 | 5-7 | 1-2 | 8-12 | 6 | 1 | 5 | 3 | 0 |
2E. KingG | 17 | 2 | 1-3 | 0-2 | 0-0 | 4 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
4K. OuseF | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13G. NatsvishviliF | 19 | 4 | 1-6 | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 1 |
5M. BothunF | 5 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 |
15R. EriksonF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
9A. Smith IIIG | 26 | 12 | 3-5 | 0-0 | 6-9 | 0 | 1 | 1 | 0 | 0 |
11R. ThomasG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
33A. DopplerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1Z. KraftG | 13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14H. RouhliadeffF | 19 | 2 | 1-1 | 0-0 | 0-1 | 4 | 1 | 3 | 2 | 1 |
20I. JohnsonC | 21 | 14 | 5-9 | 0-2 | 4-4 | 6 | 3 | 1 | 2 | 1 |
30A. Hunkin-ClaytorG | 24 | 2 | 1-2 | 0-1 | 0-0 | 2 | 4 | 3 | 1 | 0 |
4D. BullockG | 21 | 15 | 7-11 | 0-3 | 1-3 | 5 | 3 | 0 | 2 | 0 |
0H. EricksonG | 31 | 8 | 3-6 | 1-4 | 1-2 | 3 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
5G. NemeikšaF | 24 | 15 | 5-7 | 1-3 | 4-6 | 4 | 0 | 4 | 0 | 0 |
6I. FinlinsonF | 16 | 14 | 4-8 | 1-3 | 5-7 | 3 | 2 | 0 | 0 | 0 |
10Y. ToumiF | 14 | 6 | 2-4 | 0-0 | 2-4 | 6 | 0 | 2 | 0 | 1 |
2H. CarterG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8AJ EconomouG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 |
7I. KerrG | 24 | 14 | 5-7 | 2-3 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9J. MyersF | DNP | |||||||||
1T. CuffG | DNP | |||||||||
Team Stats
UNDHAW

32%FG%58%
20%3PT%25%
61%FT%68%
26Rebounds41
7Assists20
16Turnovers17
6Steals10
1Blocks3
22Points in Paint54
3Fast Break Pts22
Shooting
UND
HAW
Field Goals
17-53
33-57
3-Pointers
4-20
5-20
Free Throws
17-28
21-31