Wednesday, November 5, 2025at Matthew Knight Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| HAW | 26 | 33 | 59 |
| ORE | 33 | 27 | 60 |
Final
Box Score
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14H. RouhliadeffF | 20 | 8 | 3-7 | 0-4 | 2-2 | 3 | 1 | 0 | 1 | 2 |
20I. JohnsonC | 13 | 13 | 4-9 | 1-3 | 4-4 | 8 | 0 | 1 | 3 | 1 |
30A. Hunkin-ClaytorG | 24 | 4 | 2-6 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 |
4D. BullockG | 30 | 7 | 3-10 | 1-6 | 0-0 | 7 | 0 | 3 | 5 | 1 |
0H. EricksonG | 35 | 6 | 2-11 | 0-3 | 2-2 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
5G. NemeikšaF | 19 | 8 | 3-7 | 2-4 | 0-0 | 4 | 0 | 2 | 0 | 1 |
9J. MyersF | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6I. FinlinsonF | 27 | 9 | 3-7 | 1-3 | 2-5 | 3 | 1 | 2 | 1 | 0 |
10Y. ToumiF | 20 | 4 | 1-5 | 0-0 | 2-4 | 6 | 0 | 1 | 1 | 0 |
7I. KerrG | 4 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2H. CarterG | DNP | |||||||||
8AJ EconomouG | DNP | |||||||||
1T. CuffG | DNP | |||||||||
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. PryorF | 30 | 9 | 3-5 | 0-0 | 3-6 | 5 | 2 | 2 | 0 | 0 |
10K. Evans Jr.F | 18 | 7 | 3-6 | 1-3 | 0-2 | 3 | 3 | 3 | 2 | 2 |
32N. BittleC | 31 | 12 | 3-8 | 0-1 | 6-6 | 14 | 1 | 2 | 0 | 4 |
23W. LinG | 17 | 2 | 0-7 | 0-4 | 2-2 | 3 | 1 | 4 | 0 | 0 |
5T. SimpkinsG | 35 | 18 | 7-12 | 1-6 | 3-6 | 3 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
4D. LindsayF | 15 | 2 | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 |
6O. KobzystyiF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13S. StewartF | 21 | 8 | 3-8 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 0 |
16E. DemirC | 7 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 |
12D. CarterG | 19 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
7L. JohnsonF | DNP | |||||||||
35M. StewartF | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
24J. PhillipsG | DNP | |||||||||
3J. ShelstadG | DNP | |||||||||
Team Stats
HAWORE

32%FG%36%
19%3PT%13%
63%FT%62%
41Rebounds47
8Assists9
18Turnovers21
12Steals8
5Blocks7
30Points in Paint36
9Fast Break Pts4
Shooting
HAW
ORE
Field Goals
21-65
21-58
3-Pointers
5-27
2-16
Free Throws
12-19
16-26