Saturday, December 20, 2025at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JXST | 31 | 50 | 81 |
| ETSU | 34 | 41 | 75 |
Final
Box Score
Jacksonville State Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. AnabitarteF | 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
2J. HillG | 30 | 5 | 2-4 | 1-3 | 0-1 | 4 | 2 | 0 | 2 | 0 |
23M. El MoutaouakkilG | 30 | 19 | 6-12 | 2-2 | 5-8 | 7 | 3 | 5 | 1 | 0 |
0AC BryantG | 33 | 29 | 10-16 | 6-10 | 3-4 | 1 | 0 | 1 | 1 | 0 |
1M. Fitzgerald Jr.G | 25 | 6 | 2-6 | 1-4 | 1-1 | 0 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
13E. Erkins-FordF | 30 | 17 | 5-8 | 0-1 | 7-9 | 8 | 3 | 2 | 0 | 1 |
99I. NiaguF | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
11J. FranklinG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3J. NashG | 19 | 5 | 1-2 | 1-1 | 2-4 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
55A. DriggersF | DNP | |||||||||
42T. TutF | DNP | |||||||||
14C. LoyG | DNP | |||||||||
8J. VickG | DNP | |||||||||
5B. VungoG | DNP | |||||||||
7T. NnadozieG | DNP | |||||||||
East Tennessee State Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. BarkleyF | 19 | 5 | 1-4 | 0-1 | 3-4 | 1 | 2 | 2 | 0 | 1 |
15C. Morris IIIF | 34 | 17 | 4-9 | 0-0 | 9-11 | 4 | 0 | 0 | 2 | 3 |
35J. McCullumF | 31 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 2 |
11B. Taylor IIG | 35 | 20 | 7-10 | 3-4 | 3-3 | 2 | 1 | 4 | 2 | 0 |
5A. StrothersG | 25 | 3 | 1-1 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
24I. SutherlandF | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4J. SmithG | 29 | 15 | 4-10 | 1-4 | 6-9 | 2 | 5 | 1 | 0 | 0 |
2M. JohnsonG | 20 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
30H. SisemoreF | DNP | |||||||||
14B. CrumpF | DNP | |||||||||
25J. CarterG | DNP | |||||||||
23F. Whitaker Jr.G | DNP | |||||||||
3M. HuffG | DNP | |||||||||
21G. SiskG | DNP | |||||||||
55M. Matthews IIIG | DNP | |||||||||
Team Stats
JXSTETSU

53%FG%54%
50%3PT%53%
67%FT%79%
30Rebounds20
11Assists11
12Turnovers11
6Steals7
1Blocks6
30Points in Paint20
12Fast Break Pts8
Shooting
JXST
ETSU
Field Goals
26-49
22-41
3-Pointers
11-22
8-15
Free Throws
18-27
23-29