Sunday, December 7, 2025at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TUS | 23 | 39 | 62 |
| ETSU | 35 | 43 | 78 |
Final
Box Score
Tusculum Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. PrintupF | 12 | 10 | 4-7 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
8W. JohnsonC | 12 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 |
11J. AttiaG | 13 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
0J. WilsonG | 14 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2B. JacksonG | 13 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
22L. SeditaF | 8 | 3 | 1-3 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
30M. HaleF | 15 | 2 | 1-6 | 0-5 | 0-1 | 1 | 0 | 3 | 1 | 0 |
25J. MathiangC | 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7J. DavisC | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
24D. VukčevićC | 16 | 0 | 0-2 | 0-0 | 0-0 | 6 | 2 | 3 | 3 | 2 |
AJ MurphyG | 13 | 0 | 0-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 1 |
23R. OwnbyG | 12 | 4 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6A. AllenG | 16 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 |
4D. KimberG | 20 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3J. SwindellG | 15 | 12 | 4-7 | 2-2 | 2-5 | 5 | 1 | 0 | 1 | 0 |
12Na. IbrociG | 12 | 9 | 3-8 | 3-8 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33L. InghamF | DNP | |||||||||
21J. CapshawG | DNP | |||||||||
5A. MurphyG | DNP | |||||||||
20T. KimberG | DNP | |||||||||
East Tennessee State Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. McCullumF | 21 | 12 | 4-6 | 1-2 | 3-4 | 7 | 0 | 0 | 0 | 2 |
14B. CrumpF | 24 | 15 | 5-11 | 2-4 | 3-4 | 4 | 1 | 0 | 0 | 1 |
4J. SmithG | 25 | 9 | 3-9 | 1-4 | 2-2 | 5 | 1 | 4 | 1 | 0 |
11B. Taylor IIG | 25 | 11 | 5-9 | 0-2 | 1-2 | 4 | 3 | 4 | 1 | 0 |
5A. StrothersG | 20 | 2 | 1-2 | 0-1 | 0-0 | 4 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
30H. SisemoreF | 3 | 0 | 0-1 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 |
24I. SutherlandF | 21 | 13 | 5-8 | 2-5 | 1-2 | 3 | 0 | 0 | 2 | 0 |
2M. JohnsonG | 29 | 2 | 1-5 | 0-3 | 0-0 | 2 | 4 | 2 | 2 | 0 |
21G. SiskG | 16 | 5 | 2-6 | 0-0 | 1-1 | 6 | 0 | 2 | 0 | 0 |
55M. Matthews IIIG | 16 | 9 | 4-6 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
13B. BarkleyF | DNP | |||||||||
15C. Morris IIIF | DNP | |||||||||
25J. CarterG | DNP | |||||||||
23F. Whitaker Jr.G | DNP | |||||||||
3M. HuffG | DNP | |||||||||
Team Stats
TUSETSU

35%FG%48%
29%3PT%29%
33%FT%65%
40Rebounds43
11Assists15
16Turnovers13
10Steals8
5Blocks5
20Points in Paint38
9Fast Break Pts13
Shooting
TUS
ETSU
Field Goals
25-71
30-63
3-Pointers
10-35
7-24
Free Throws
2-6
11-17