Sunday, November 23, 2025at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ULM | 33 | 22 | 55 |
| ETSU | 54 | 43 | 97 |
Final
Box Score
UL Monroe Warhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5R. SondorsF | 26 | 15 | 6-11 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 |
8A. MolofeevG | 22 | 4 | 2-5 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 |
3K. LewisG | 33 | 9 | 2-11 | 1-6 | 4-4 | 3 | 2 | 3 | 3 | 0 |
4L. BrodnexG | 28 | 9 | 3-5 | 0-1 | 3-4 | 5 | 1 | 1 | 0 | 1 |
21M. RussellG | 35 | 10 | 4-10 | 2-6 | 0-0 | 2 | 1 | 2 | 1 | 1 |
| Bench | ||||||||||
1P. HartmanF | 11 | 1 | 0-6 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 |
12A. Huguet CarrascoG | 8 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
11W. BallG | 25 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 |
2M. CasterG | 9 | 7 | 2-3 | 0-1 | 3-4 | 2 | 0 | 2 | 2 | 0 |
32C. CampbellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6A. TewG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13B. CraigF | DNP | |||||||||
9B. NoelF | DNP | |||||||||
0D. DiazG | DNP | |||||||||
East Tennessee State Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. BarkleyF | 13 | 8 | 3-5 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 |
15C. Morris IIIF | 18 | 9 | 4-9 | 0-1 | 1-1 | 4 | 2 | 1 | 0 | 1 |
35J. McCullumF | 13 | 5 | 2-3 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 |
11B. Taylor IIG | 20 | 10 | 4-6 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 0 |
5A. StrothersG | 22 | 10 | 4-5 | 1-2 | 1-1 | 5 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
30H. SisemoreF | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
24I. SutherlandF | 19 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 0 | 2 | 0 |
14B. CrumpF | 18 | 10 | 5-9 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 1 |
25J. CarterG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. SmithG | 19 | 15 | 6-8 | 3-4 | 0-0 | 1 | 5 | 2 | 0 | 0 |
2M. JohnsonG | 17 | 9 | 3-6 | 3-6 | 0-0 | 4 | 2 | 0 | 1 | 0 |
21G. SiskG | 17 | 9 | 3-3 | 0-0 | 3-3 | 3 | 3 | 1 | 0 | 1 |
55M. Matthews IIIG | 16 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
23F. Whitaker Jr.G | DNP | |||||||||
3M. HuffG | DNP | |||||||||
Team Stats
ULMETSU

33%FG%59%
22%3PT%46%
79%FT%80%
25Rebounds42
12Assists24
13Turnovers10
6Steals8
3Blocks4
24Points in Paint54
9Fast Break Pts20
Shooting
ULM
ETSU
Field Goals
19-57
39-66
3-Pointers
6-27
11-24
Free Throws
11-14
8-10