Thursday, November 13, 2025at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 32 | 31 | 63 |
| ETSU | 33 | 42 | 75 |
Final
Box Score
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 17 | 0 | 0-2 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 |
24K. RobinsonF | 26 | 7 | 3-12 | 1-6 | 0-1 | 6 | 3 | 4 | 4 | 1 |
6E. ElliottG | 19 | 6 | 3-6 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 0 |
0D. GherezgherG | 34 | 24 | 8-19 | 5-12 | 3-4 | 1 | 2 | 4 | 1 | 0 |
8D. OdayG | 32 | 14 | 5-10 | 0-4 | 4-4 | 2 | 4 | 2 | 3 | 0 |
| Bench | ||||||||||
12A. ArcherF | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
3S. NelsonG | 14 | 2 | 0-5 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |
10D. RakotonanaharyG | 15 | 4 | 2-2 | 0-0 | 0-1 | 6 | 0 | 1 | 1 | 0 |
11T. DozierG | 28 | 6 | 2-6 | 1-3 | 1-2 | 3 | 1 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
1R. TolliverG | DNP | |||||||||
4B. DarbyshireG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
East Tennessee State Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. BarkleyF | 34 | 13 | 5-5 | 0-0 | 3-3 | 6 | 1 | 5 | 2 | 0 |
15C. Morris IIIF | 24 | 22 | 7-10 | 1-1 | 7-8 | 2 | 1 | 1 | 0 | 0 |
35J. McCullumF | 22 | 10 | 4-6 | 1-1 | 1-2 | 3 | 2 | 6 | 1 | 1 |
11B. Taylor IIG | 36 | 20 | 7-12 | 2-4 | 4-8 | 9 | 2 | 3 | 2 | 0 |
5A. StrothersG | 27 | 1 | 0-1 | 0-0 | 1-2 | 0 | 4 | 1 | 4 | 0 |
| Bench | ||||||||||
14B. CrumpF | 14 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
4J. SmithG | 19 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
2M. JohnsonG | 24 | 5 | 1-3 | 0-1 | 3-4 | 6 | 2 | 0 | 3 | 2 |
| Did Not Play | ||||||||||
30H. SisemoreF | DNP | |||||||||
24I. SutherlandF | DNP | |||||||||
25J. CarterG | DNP | |||||||||
23F. Whitaker Jr.G | DNP | |||||||||
3M. HuffG | DNP | |||||||||
21G. SiskG | DNP | |||||||||
55M. Matthews IIIG | DNP | |||||||||
Team Stats
NKUETSU

37%FG%59%
23%3PT%44%
71%FT%70%
35Rebounds32
11Assists13
18Turnovers18
12Steals13
4Blocks4
28Points in Paint42
31Fast Break Pts13
Shooting
NKU
ETSU
Field Goals
23-63
26-44
3-Pointers
7-30
4-9
Free Throws
10-14
19-27