Tuesday, December 9, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BOBJ | 30 | 27 | 57 |
| FUR | 47 | 58 | 105 |
Final
Box Score
Bob Jones Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10B. FelderF | 22 | 8 | 3-14 | 2-6 | 0-0 | 3 | 2 | 2 | 0 | 0 |
21S. Vander HartF | 22 | 8 | 3-7 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 1 |
33B. MurrayC | 22 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1J. SkeltonG | 35 | 16 | 6-13 | 1-3 | 3-4 | 5 | 0 | 5 | 1 | 0 |
2B. WilkinsG | 19 | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
34W. GoodwinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
25T. GearhartF | 18 | 6 | 2-3 | 1-1 | 1-2 | 3 | 0 | 2 | 1 | 0 |
22C. McCarnF | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24D. HarrisC | 11 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 3 | 0 | 0 |
23T. TylerG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
15L. RobertsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32C. BarfieldG | 10 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 |
4D. CannonG | 13 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 0 |
3T. PittmanG | 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
44C. PooleG | DNP | |||||||||
11C. McNeillG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 24 | 12 | 5-7 | 2-3 | 0-0 | 8 | 0 | 2 | 2 | 1 |
21C. BowserF | 25 | 24 | 11-14 | 0-0 | 2-6 | 6 | 4 | 2 | 3 | 1 |
4B. Vander WalF | 20 | 15 | 6-7 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 0 |
10A. WilkinsG | 23 | 5 | 2-7 | 1-4 | 0-0 | 1 | 9 | 3 | 0 | 0 |
3A. ThomasG | 28 | 10 | 4-9 | 2-7 | 0-0 | 6 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
15O. RitgerF | 12 | 6 | 2-2 | 0-0 | 2-3 | 7 | 2 | 0 | 0 | 0 |
5M. SmithF | 8 | 2 | 0-3 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 0 |
30T. TillmanF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. LewisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0A. FranklinG | 13 | 7 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2E. BronsonG | 20 | 6 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 |
12T. HouseG | 22 | 16 | 5-9 | 4-7 | 2-2 | 4 | 5 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
77D. MolnarF | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Team Stats
BOBJFUR

34%FG%59%
36%3PT%33%
80%FT%68%
24Rebounds46
12Assists26
17Turnovers11
7Steals10
1Blocks4
12Points in Paint60
4Fast Break Pts20
Shooting
BOBJ
FUR
Field Goals
20-59
41-69
3-Pointers
9-25
10-30
Free Throws
8-10
13-19