Monday, November 10, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CIU | 25 | 34 | 59 |
| FUR | 49 | 40 | 89 |
Final
Box Score
Columbia International Rams
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. WargaF | 15 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 |
33J. WhysongF | 27 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 3 | 0 |
10J. Clark IIG | 24 | 5 | 1-3 | 0-1 | 3-4 | 2 | 3 | 1 | 1 | 0 |
4W. KellyG | 26 | 18 | 5-15 | 1-7 | 7-9 | 1 | 1 | 4 | 2 | 0 |
3J. DavisG | 17 | 8 | 3-6 | 2-2 | 0-0 | 2 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
J. VaughnATH | 17 | 0 | 0-7 | 0-6 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11K. AndersonF | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
14Z. EverlyF | 17 | 3 | 1-2 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
23V. VeljicC | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12G. MadeiraPG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
I. ThorpeG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21T. RayG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15T. KirkG | 8 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30D. PhillipsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
24B. HamiltonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. InmanG | 14 | 6 | 2-4 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5C. HigginsC | DNP | |||||||||
20I. ThopreG | DNP | |||||||||
13T. CarringtonG | DNP | |||||||||
0JJ VaughanG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 25 | 10 | 2-9 | 1-7 | 5-6 | 10 | 4 | 0 | 1 | 1 |
21C. BowserF | 26 | 11 | 5-5 | 0-0 | 1-2 | 7 | 1 | 0 | 3 | 0 |
4B. Vander WalF | 21 | 6 | 2-2 | 0-0 | 2-2 | 6 | 1 | 2 | 2 | 1 |
10A. WilkinsG | 23 | 26 | 9-17 | 4-9 | 4-4 | 2 | 2 | 2 | 2 | 0 |
12T. HouseG | 25 | 6 | 2-8 | 1-7 | 1-2 | 5 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
15O. RitgerF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5M. SmithF | 6 | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 |
30T. TillmanF | 2 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
11G. LewisG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8C. O'NealG | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
0A. FranklinG | 14 | 11 | 4-8 | 1-5 | 2-3 | 4 | 2 | 2 | 0 | 0 |
2E. BronsonG | 20 | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 1 |
3A. ThomasG | 23 | 10 | 4-10 | 2-7 | 0-0 | 6 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
77D. MolnarF | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Team Stats
CIU
vsFUR

38%FG%44%
25%3PT%24%
80%FT%70%
26Rebounds51
7Assists19
14Turnovers9
8Steals9
0Blocks3
16Points in Paint38
4Fast Break Pts18
Shooting
CIU
FUR
Field Goals
20-52
31-70
3-Pointers
7-28
11-45
Free Throws
12-15
16-23