Saturday, November 8, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TROY | 36 | 28 | 64 |
| FUR | 23 | 38 | 61 |
Final
Box Score
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. ValdesF | 28 | 11 | 4-10 | 1-3 | 2-4 | 5 | 1 | 3 | 3 | 1 |
1T. DowdF | 32 | 11 | 4-9 | 0-5 | 3-4 | 6 | 2 | 1 | 2 | 3 |
33T. SengF | 35 | 6 | 2-8 | 0-2 | 2-2 | 7 | 1 | 1 | 1 | 0 |
2Cobi CampbellG | 31 | 5 | 1-6 | 1-3 | 2-3 | 2 | 1 | 2 | 1 | 0 |
3Coo. CampbellG | 32 | 21 | 8-13 | 5-9 | 0-0 | 5 | 3 | 3 | 3 | 0 |
| Bench | ||||||||||
0K. KielF | 17 | 2 | 1-5 | 0-4 | 0-0 | 5 | 2 | 1 | 3 | 1 |
22C. GreenF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. BellamyC | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
95A. CrossG | 16 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25E. GriffinF | DNP | |||||||||
30H. AwataG | DNP | |||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
5J. ColbertG | DNP | |||||||||
4E. ClartonG | DNP | |||||||||
14K. MitchellG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 27 | 5 | 2-6 | 1-4 | 0-2 | 10 | 0 | 6 | 2 | 0 |
21C. BowserF | 29 | 10 | 4-5 | 0-0 | 2-2 | 8 | 0 | 1 | 1 | 1 |
4B. Vander WalF | 32 | 2 | 1-4 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 |
10A. WilkinsG | 31 | 16 | 6-15 | 1-3 | 3-3 | 2 | 8 | 4 | 0 | 0 |
12T. HouseG | 22 | 2 | 0-6 | 0-4 | 2-2 | 4 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
15O. RitgerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8C. O'NealG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0A. FranklinG | 8 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
2E. BronsonG | 22 | 14 | 5-10 | 4-7 | 0-0 | 2 | 0 | 1 | 2 | 0 |
3A. ThomasG | 23 | 9 | 3-8 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Team Stats
TROYFUR

41%FG%39%
30%3PT%38%
69%FT%67%
33Rebounds36
10Assists13
14Turnovers17
13Steals7
5Blocks2
28Points in Paint26
16Fast Break Pts9
Shooting
TROY
FUR
Field Goals
23-56
22-56
3-Pointers
9-30
9-24
Free Throws
9-13
8-12