Saturday, December 6, 2025at McCamish Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 31 | 36 | 67 |
| GT | 32 | 47 | 79 |
Final
Box Score
Monmouth Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. SpartalisF | 23 | 14 | 6-14 | 1-1 | 1-1 | 4 | 0 | 0 | 1 | 0 |
1J. Rivera-TorresF | 25 | 11 | 4-21 | 1-6 | 2-2 | 8 | 4 | 2 | 0 | 0 |
7J. RayG | 34 | 13 | 6-14 | 1-6 | 0-0 | 1 | 2 | 0 | 2 | 0 |
13J. CollinsG | 39 | 7 | 2-6 | 2-5 | 1-4 | 6 | 5 | 2 | 4 | 1 |
4A. BallG | 18 | 0 | 0-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
24J. DobuolF | 10 | 4 | 1-3 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 1 |
42Q. PetersF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. Robinson IIIF | 28 | 11 | 4-7 | 0-0 | 3-4 | 7 | 2 | 0 | 1 | 0 |
8O. HarveyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0D. MuordarC | 10 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 |
3A. MartinezG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
20Z. GriffinG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9L. OrchardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. LeahyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5C. MillerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2K. McClainF | DNP | |||||||||
Georgia Tech Yellow Jackets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. Reeves Jr.F | 25 | 23 | 7-10 | 3-5 | 6-7 | 3 | 2 | 1 | 0 | 2 |
6M. SyllaC | 22 | 13 | 6-10 | 0-0 | 1-4 | 9 | 0 | 2 | 1 | 1 |
1L. WashingtonG | 35 | 23 | 7-9 | 1-2 | 8-9 | 8 | 6 | 2 | 0 | 0 |
12K. CraftG | 30 | 6 | 2-6 | 0-4 | 2-2 | 3 | 0 | 2 | 0 | 1 |
0A. FlemingG | 24 | 0 | 0-9 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
8C. KirouacC | 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 |
5P. MarshallC | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2E. Chatfield Jr.G | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3J. MustafG | 24 | 9 | 2-4 | 1-1 | 4-4 | 3 | 2 | 1 | 1 | 0 |
7C. Kelley IIIG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11B. NdongoF | DNP | |||||||||
10D. RemagenG | DNP | |||||||||
32D. ThompsonG | DNP | |||||||||
23B. Stores Jr.G | DNP | |||||||||
Team Stats
MONMGT

34%FG%48%
32%3PT%40%
67%FT%81%
36Rebounds42
17Assists16
6Turnovers15
8Steals2
3Blocks6
28Points in Paint36
15Fast Break Pts11
Shooting
MONM
GT
Field Goals
25-73
26-54
3-Pointers
7-22
6-15
Free Throws
10-15
21-26