Friday, November 14, 2025at Prudential Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 34 | 24 | 58 |
| HALL | 27 | 43 | 70 |
Final
Box Score
Monmouth Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. SpartalisF | 27 | 16 | 3-6 | 1-3 | 9-10 | 6 | 1 | 4 | 0 | 1 |
23C. Robinson IIIF | 25 | 6 | 3-7 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 1 |
J. Rivera-TorresF | 39 | 10 | 3-8 | 1-2 | 3-4 | 8 | 5 | 3 | 2 | 2 |
A. MartinezG | 22 | 4 | 1-5 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 0 |
13J. CollinsG | 39 | 13 | 3-9 | 3-8 | 4-5 | 5 | 1 | 4 | 1 | 0 |
| Bench | ||||||||||
J. DobuolF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
O. HarveyF | 9 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 |
0D. MuordarC | 11 | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
7J. RayG | 18 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
4A. BallG | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
K. McClainF | DNP | |||||||||
42Q. PetersF | DNP | |||||||||
Z. GriffinG | DNP | |||||||||
9L. OrchardG | DNP | |||||||||
10J. LeahyG | DNP | |||||||||
5C. MillerG | DNP | |||||||||
Seton Hall Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. PayneF | 14 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 1 |
0A. ClarkG | 29 | 13 | 3-8 | 0-2 | 7-10 | 3 | 6 | 3 | 4 | 0 |
23M. WilliamsG | 27 | 10 | 3-7 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 |
22E. FisherG | 16 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
14AJ Staton-McCrayG | 20 | 13 | 3-9 | 3-8 | 4-4 | 3 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
25N. HinesF | 25 | 7 | 3-8 | 0-0 | 1-1 | 8 | 0 | 1 | 2 | 7 |
7J. RiveraF | 5 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
2T. SimpkinsG | 31 | 14 | 3-9 | 2-5 | 6-6 | 8 | 1 | 1 | 2 | 0 |
13T. ParkerG | 13 | 4 | 2-6 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
1J. DarG | 20 | 4 | 2-5 | 0-1 | 0-0 | 4 | 1 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
9P. SuemnickF | DNP | |||||||||
35A. MbayeC | DNP | |||||||||
54G. ErherieneC | DNP | |||||||||
41D. GabrielG | DNP | |||||||||
15J. FeltonG | DNP | |||||||||
Team Stats
MONMHALL

37%FG%34%
38%3PT%32%
78%FT%78%
36Rebounds37
8Assists12
20Turnovers8
5Steals13
6Blocks10
18Points in Paint24
0Fast Break Pts7
Shooting
MONM
HALL
Field Goals
16-43
21-62
3-Pointers
5-13
7-22
Free Throws
21-27
21-27