Wednesday, November 5, 2025at OceanFirst Bank Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CALDW | 25 | 43 | 68 |
| MONM | 54 | 42 | 96 |
Final
Box Score
Caldwell Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. ThompsonF | 18 | 7 | 2-5 | 1-3 | 2-2 | 6 | 0 | 1 | 1 | 0 |
13J. WilliamsG | 30 | 0 | 0-7 | 0-4 | 0-0 | 3 | 3 | 0 | 0 | 0 |
5I. PhilbertG | 28 | 28 | 9-14 | 7-11 | 3-4 | 1 | 0 | 2 | 1 | 1 |
2M. EvansG | 32 | 5 | 2-11 | 0-2 | 1-2 | 8 | 3 | 6 | 1 | 2 |
10T. RochelleG | 27 | 11 | 4-12 | 1-4 | 2-2 | 5 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
34A. AmponsahF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. IsleyF | 14 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 |
20E. CeaserG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
15J. BullG | 18 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 |
14S. Hairston LongG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
4K. ParsonsG | 12 | 6 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 |
1T. RogersG | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
44R. OguekweF | DNP | |||||||||
40M. NgomF | DNP | |||||||||
22G. BurtF | DNP | |||||||||
21D. HornF | DNP | |||||||||
24Z. ElshazlyG | DNP | |||||||||
11M. SmithG | DNP | |||||||||
Monmouth Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. SpartalisF | 17 | 16 | 6-10 | 1-1 | 3-5 | 8 | 0 | 0 | 0 | 1 |
23C. Robinson IIIF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
J. Rivera-TorresF | 25 | 13 | 3-9 | 1-3 | 6-6 | 7 | 4 | 1 | 4 | 3 |
A. MartinezG | 12 | 2 | 1-3 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 |
13J. CollinsG | 27 | 9 | 3-4 | 1-2 | 2-3 | 7 | 7 | 3 | 2 | 1 |
| Bench | ||||||||||
J. DobuolF | 16 | 7 | 3-7 | 1-4 | 0-0 | 3 | 0 | 2 | 1 | 0 |
42Q. PetersF | 7 | 2 | 0-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 1 |
O. HarveyF | 12 | 8 | 4-5 | 0-1 | 0-1 | 3 | 0 | 2 | 3 | 0 |
0D. MuordarC | 11 | 2 | 1-6 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 |
Z. GriffinG | 11 | 4 | 2-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
9L. OrchardG | 11 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. RayG | 16 | 16 | 6-8 | 4-5 | 0-0 | 0 | 2 | 0 | 1 | 1 |
10J. LeahyG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
5C. MillerG | 12 | 4 | 1-4 | 0-2 | 2-2 | 1 | 2 | 1 | 1 | 0 |
4A. BallG | 17 | 9 | 4-10 | 1-4 | 0-0 | 9 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
K. McClainF | DNP | |||||||||
Team Stats
CALDWMONM

38%FG%49%
39%3PT%39%
75%FT%65%
30Rebounds53
10Assists19
18Turnovers14
9Steals13
4Blocks8
18Points in Paint52
4Fast Break Pts29
Shooting
CALDW
MONM
Field Goals
24-63
36-73
3-Pointers
11-28
9-23
Free Throws
9-12
15-23