Thursday, December 11, 2025at UCCU Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IDST | 32 | 37 | 69 |
| UVU | 36 | 37 | 73 |
Final
Box Score
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 38 | 18 | 7-17 | 3-8 | 1-1 | 3 | 1 | 1 | 1 | 0 |
30E. OttenF | 15 | 6 | 2-4 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 |
2J. GuerraPG | 28 | 8 | 3-6 | 0-0 | 2-2 | 5 | 6 | 2 | 0 | 0 |
11M. KheilG | 35 | 6 | 1-8 | 1-7 | 3-4 | 4 | 1 | 3 | 2 | 0 |
12L. BrewerG | 32 | 7 | 2-5 | 1-3 | 2-2 | 4 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
24C. Van De GriendF | 17 | 18 | 7-10 | 2-2 | 2-4 | 4 | 0 | 3 | 1 | 0 |
32B. DaberkowF | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
0G. EtchisonPG | 12 | 4 | 1-2 | 1-1 | 1-2 | 1 | 3 | 1 | 0 | 0 |
5C. SowG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
21Q. PattersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14K. CarpenterG | DNP | |||||||||
13L. BondG | DNP | |||||||||
8T. ArlandG | DNP | |||||||||
3L. BirleyG | DNP | |||||||||
4J. BrownG | DNP | |||||||||
Utah Valley Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1I. DavisF | 28 | 18 | 7-10 | 0-1 | 4-6 | 6 | 0 | 4 | 1 | 0 |
2J. HolcombeG | 32 | 18 | 8-11 | 1-1 | 1-2 | 7 | 2 | 2 | 2 | 1 |
10T. LeonhardtG | 34 | 6 | 2-3 | 0-0 | 2-2 | 11 | 8 | 2 | 3 | 1 |
15T. HendricksG | 32 | 4 | 1-9 | 0-4 | 2-2 | 2 | 5 | 2 | 1 | 0 |
7N. TaitzG | 30 | 11 | 3-8 | 2-7 | 3-3 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
23I. HawkinsF | 8 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 |
8H. WellingF | 20 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 4 |
4S. Weatherspoon IVG | 16 | 7 | 3-8 | 1-5 | 0-0 | 2 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
11T. WeaverF | DNP | |||||||||
12T. MedarisF | DNP | |||||||||
99J. KarramC | DNP | |||||||||
5AJ RiggsG | DNP | |||||||||
3J. RobertsG | DNP | |||||||||
24AJ DixonG | DNP | |||||||||
9B. HousleyG | DNP | |||||||||
Team Stats
IDSTUVU

44%FG%48%
39%3PT%24%
71%FT%82%
25Rebounds38
12Assists16
13Turnovers17
8Steals10
1Blocks6
22Points in Paint42
3Fast Break Pts17
Shooting
IDST
UVU
Field Goals
24-55
27-56
3-Pointers
9-23
5-21
Free Throws
12-17
14-17