Thursday, December 11, 2025at Fertitta Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 16 | 22 | 38 |
| HOU | 40 | 40 | 80 |
Final
Box Score
Jackson State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8D. ThomasF | 16 | 0 | 0-3 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 |
4D. ReeF | 20 | 3 | 1-7 | 1-5 | 0-0 | 3 | 0 | 2 | 1 | 1 |
11M. WilliamsG | 21 | 6 | 2-5 | 1-3 | 1-2 | 1 | 1 | 5 | 0 | 0 |
3J. Mitchell Jr.G | 30 | 12 | 4-11 | 3-8 | 1-1 | 2 | 0 | 4 | 2 | 1 |
24D. RuffinG | 21 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
21K. ButlerF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9D. KolevF | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 |
20R. ThomasF | 18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
10E. WilsonC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. McMillianG | 25 | 3 | 1-7 | 1-5 | 0-0 | 4 | 0 | 2 | 0 | 0 |
0T. HooverG | 10 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12D. WilliamsG | 19 | 3 | 1-3 | 0-1 | 1-2 | 1 | 3 | 5 | 3 | 0 |
| Did Not Play | ||||||||||
7K. SimmonsF | DNP | |||||||||
13C. JonesG | DNP | |||||||||
2J. TatumG | DNP | |||||||||
5K. HuntG | DNP | |||||||||
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 17 | 2 | 1-5 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 1 |
11J. TuglerF | 19 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 |
4K. FlemingsG | 19 | 5 | 2-3 | 0-1 | 1-2 | 1 | 6 | 3 | 1 | 0 |
7M. UzanG | 29 | 6 | 3-8 | 0-4 | 0-1 | 1 | 4 | 3 | 1 | 0 |
21E. SharpG | 24 | 23 | 8-11 | 5-8 | 2-2 | 3 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
14K. SakhoF | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
24C. McCartyF | 18 | 3 | 1-6 | 0-4 | 1-2 | 7 | 0 | 0 | 1 | 0 |
8C. LathC | 6 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
13J. McFarlandC | 5 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
1I. HarwellG | 24 | 20 | 8-14 | 4-9 | 0-1 | 4 | 1 | 0 | 1 | 0 |
25M. MillerG | 14 | 9 | 4-9 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 1 |
3R. Walker Jr.G | 13 | 6 | 1-5 | 1-3 | 3-4 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6B. JacksonG | DNP | |||||||||
0K. JeffersonG | DNP | |||||||||
Team Stats
JKSTHOU

30%FG%48%
32%3PT%33%
60%FT%54%
28Rebounds42
6Assists19
25Turnovers11
7Steals11
2Blocks4
4Points in Paint24
4Fast Break Pts6
Shooting
JKST
HOU
Field Goals
13-44
31-65
3-Pointers
9-28
11-33
Free Throws
3-5
7-13