Saturday, November 8, 2025at Fertitta Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TOW | 26 | 22 | 48 |
| HOU | 33 | 32 | 65 |
Final
Box Score
Towson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. EmbeyaF | 21 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 0 |
21J. Doumbia Jr.F | 31 | 16 | 6-12 | 0-2 | 4-7 | 7 | 2 | 2 | 3 | 0 |
13C. NdefoG | 15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
15T. TejadaG | 38 | 11 | 5-14 | 1-7 | 0-0 | 8 | 2 | 3 | 1 | 0 |
4D. WilliamsonG | 38 | 13 | 5-9 | 0-3 | 3-4 | 0 | 3 | 6 | 2 | 0 |
| Bench | ||||||||||
3T. ColemanF | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
12A. SambF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
41M. SeckC | 16 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 |
24J. WomackG | 9 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 |
1T. SchmidtG | 23 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30B. HolmesF | DNP | |||||||||
5J. BartonG | DNP | |||||||||
22R. SkerryG | DNP | |||||||||
2J. ColeG | DNP | |||||||||
0R. ConwayG | DNP | |||||||||
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 29 | 2 | 1-8 | 0-3 | 0-0 | 13 | 2 | 3 | 0 | 0 |
11J. TuglerF | 29 | 15 | 7-14 | 0-0 | 1-2 | 7 | 0 | 3 | 5 | 1 |
4K. FlemingsG | 36 | 20 | 8-10 | 1-3 | 3-3 | 2 | 3 | 3 | 2 | 0 |
7M. UzanG | 39 | 11 | 4-14 | 3-12 | 0-0 | 3 | 6 | 1 | 1 | 0 |
21E. SharpG | 25 | 9 | 3-8 | 2-7 | 1-2 | 3 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
14K. SakhoF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. McCartyF | 16 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 1 |
8C. LathC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. MillerG | 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
3R. Walker Jr.G | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13J. McFarlandC | DNP | |||||||||
6B. JacksonG | DNP | |||||||||
0K. JeffersonG | DNP | |||||||||
1I. HarwellG | DNP | |||||||||
Team Stats
TOWHOU

39%FG%42%
17%3PT%25%
50%FT%71%
35Rebounds35
9Assists14
18Turnovers12
9Steals11
0Blocks2
26Points in Paint32
12Fast Break Pts18
Shooting
TOW
HOU
Field Goals
19-49
26-62
3-Pointers
3-18
8-32
Free Throws
7-14
5-7