Tuesday, November 4, 2025at Fertitta Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LEH | 23 | 34 | 57 |
| HOU | 44 | 31 | 75 |
Final
Box Score
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 29 | 10 | 4-7 | 0-1 | 2-4 | 8 | 0 | 1 | 0 | 1 |
5E. BenoitF | 26 | 0 | 0-7 | 0-5 | 0-0 | 6 | 1 | 0 | 1 | 0 |
10C. ThomasG | 29 | 10 | 3-10 | 1-3 | 3-4 | 2 | 3 | 1 | 0 | 0 |
4J. IngramG | 35 | 9 | 4-6 | 0-0 | 1-2 | 5 | 0 | 5 | 3 | 1 |
1N. WhitlockG | 36 | 18 | 6-15 | 1-2 | 5-6 | 9 | 0 | 5 | 1 | 0 |
| Bench | ||||||||||
15A. AddesaF | 17 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
21J. PikeF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44T. ConniffC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
31J. VazquezG | 11 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 |
0A. UrosevicG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25P. KramerG | 17 | 6 | 1-2 | 1-2 | 3-5 | 0 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
23B. MomahF | DNP | |||||||||
32H. AdiassaC | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
11B. ReedG | DNP | |||||||||
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 26 | 12 | 5-10 | 2-4 | 0-0 | 10 | 0 | 2 | 1 | 1 |
11J. TuglerF | 22 | 11 | 4-8 | 1-1 | 2-2 | 2 | 3 | 5 | 0 | 4 |
4K. FlemingsG | 21 | 8 | 3-4 | 1-2 | 1-2 | 2 | 2 | 1 | 0 | 0 |
7M. UzanG | 37 | 12 | 5-17 | 1-5 | 1-2 | 5 | 5 | 2 | 1 | 0 |
21E. SharpG | 35 | 24 | 7-13 | 1-4 | 9-10 | 7 | 1 | 1 | 3 | 1 |
| Bench | ||||||||||
14K. SakhoF | 9 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
24C. McCartyF | 11 | 4 | 1-3 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | 0 |
0K. JeffersonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
1I. HarwellG | 19 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 1 | 4 | 0 |
25M. MillerG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3R. Walker Jr.G | 7 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8C. LathC | DNP | |||||||||
13J. McFarlandC | DNP | |||||||||
6B. JacksonG | DNP | |||||||||
Team Stats
LEHHOU

37%FG%43%
27%3PT%33%
65%FT%80%
30Rebounds43
5Assists14
15Turnovers13
8Steals11
3Blocks6
22Points in Paint22
8Fast Break Pts6
Shooting
LEH
HOU
Field Goals
19-51
26-61
3-Pointers
4-15
7-21
Free Throws
15-23
16-20