Saturday, January 10, 2026at Bender Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HC | 38 | 46 | 84 |
| AMER | 37 | 36 | 73 |
Final
Box Score
Holy Cross Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. DisuF | 12 | 4 | 1-3 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 0 |
23A. RichardF | 23 | 9 | 2-3 | 2-3 | 3-4 | 2 | 2 | 1 | 0 | 1 |
0T. BostonG | 34 | 19 | 7-15 | 0-4 | 5-8 | 3 | 3 | 1 | 0 | 0 |
30J. NugentG | 35 | 12 | 3-8 | 1-4 | 5-5 | 3 | 0 | 0 | 2 | 0 |
21G. WarrenG | 34 | 17 | 7-8 | 0-1 | 3-4 | 8 | 1 | 1 | 1 | 1 |
| Bench | ||||||||||
1W. AljancicF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22C. HareF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34D. RyanF | 12 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
4J. St. Germain IIIG | 12 | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 |
2D. WilliamsG | 33 | 12 | 3-6 | 0-2 | 6-8 | 6 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
25E. ClarkF | DNP | |||||||||
15T. FinauF | DNP | |||||||||
33A. MejiaG | DNP | |||||||||
11J. HaighG | DNP | |||||||||
5J. KirkwoodG | DNP | |||||||||
3B. CapronG | DNP | |||||||||
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 28 | 10 | 3-9 | 0-4 | 4-4 | 4 | 1 | 1 | 0 | 0 |
33M. MayockF | 31 | 10 | 3-7 | 0-3 | 4-5 | 3 | 2 | 2 | 1 | 0 |
23G. JonesF | 30 | 15 | 5-10 | 0-1 | 5-5 | 6 | 0 | 1 | 0 | 0 |
7W. NausadisG | 20 | 3 | 1-3 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 |
12G. SprouseG | 28 | 4 | 1-8 | 0-7 | 2-2 | 1 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
35C. EaganF | 11 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 |
16L. BrownF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4K. SebastianG | 21 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 0 |
2M. CollinsG | 27 | 26 | 10-17 | 1-5 | 5-6 | 8 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
9M. CaseyG | DNP | |||||||||
8J. AndersonG | DNP | |||||||||
3D. HogansG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Team Stats
HCAMER

55%FG%41%
25%3PT%8%
73%FT%88%
31Rebounds30
7Assists9
10Turnovers10
6Steals6
2Blocks0
36Points in Paint38
13Fast Break Pts11
Shooting
HC
AMER
Field Goals
28-51
24-58
3-Pointers
4-16
2-24
Free Throws
24-33
23-26