Wednesday, January 7, 2026at Stabler Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HC | 30 | 28 | 58 |
| LEH | 33 | 33 | 66 |
Final
Box Score
Holy Cross Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. DisuF | 23 | 4 | 2-9 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 |
23A. RichardF | 31 | 2 | 1-1 | 0-0 | 0-0 | 9 | 0 | 2 | 3 | 0 |
0T. BostonG | 28 | 8 | 2-9 | 0-1 | 4-4 | 3 | 1 | 3 | 3 | 0 |
30J. NugentG | 35 | 12 | 5-12 | 2-6 | 0-1 | 3 | 0 | 1 | 1 | 0 |
21G. WarrenG | 32 | 15 | 6-8 | 0-0 | 3-5 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
34D. RyanF | 14 | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
4J. St. Germain IIIG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2D. WilliamsG | 25 | 9 | 4-10 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 |
5J. KirkwoodG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25E. ClarkF | DNP | |||||||||
15T. FinauF | DNP | |||||||||
1W. AljancicF | DNP | |||||||||
22C. HareF | DNP | |||||||||
33A. MejiaG | DNP | |||||||||
11J. HaighG | DNP | |||||||||
3B. CapronG | DNP | |||||||||
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 33 | 20 | 9-15 | 0-0 | 2-3 | 8 | 1 | 2 | 2 | 2 |
5E. BenoitF | 33 | 22 | 9-14 | 4-7 | 0-0 | 5 | 1 | 1 | 1 | 1 |
31J. VazquezG | 27 | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 |
4J. IngramG | 38 | 4 | 2-6 | 0-3 | 0-0 | 10 | 6 | 4 | 2 | 0 |
1N. WhitlockG | 35 | 10 | 2-9 | 0-1 | 6-6 | 3 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||
32H. AdiassaC | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10C. ThomasG | 13 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25P. KramerG | 16 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15A. AddesaF | DNP | |||||||||
21J. PikeF | DNP | |||||||||
23B. MomahF | DNP | |||||||||
44T. ConniffC | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
0A. UrosevicG | DNP | |||||||||
11B. ReedG | DNP | |||||||||
Team Stats
HCLEH

44%FG%49%
23%3PT%40%
70%FT%89%
27Rebounds32
8Assists13
9Turnovers12
8Steals8
1Blocks3
34Points in Paint36
8Fast Break Pts14
Shooting
HC
LEH
Field Goals
24-55
26-53
3-Pointers
3-13
6-15
Free Throws
7-10
8-9