Wednesday, December 31, 2025at Hart Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 27 | 31 | 58 |
| HC | 37 | 28 | 65 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 37 | 9 | 4-14 | 0-8 | 1-2 | 6 | 0 | 3 | 1 | 0 |
23G. BrcicC | 20 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
21P. CurtinG | 20 | 11 | 5-9 | 1-3 | 0-0 | 4 | 3 | 1 | 2 | 0 |
24A. SpadoneG | 34 | 6 | 2-4 | 1-1 | 1-2 | 3 | 2 | 2 | 0 | 0 |
2J. WilliamsG | 32 | 10 | 5-11 | 0-2 | 0-1 | 5 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
22A. DörriesC | 16 | 3 | 1-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1J. MeachemG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
3A. PachuckiG | 15 | 17 | 6-11 | 5-9 | 0-0 | 2 | 0 | 1 | 0 | 0 |
12Q. BergerG | 17 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
0P. O'BrienF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
7M. LangeG | DNP | |||||||||
10B. McCreeshG | DNP | |||||||||
5J. FultonG | DNP | |||||||||
Holy Cross Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. DisuF | 27 | 3 | 1-5 | 0-0 | 1-2 | 6 | 1 | 2 | 2 | 1 |
23A. RichardF | 33 | 2 | 1-9 | 0-5 | 0-0 | 5 | 0 | 1 | 2 | 0 |
0T. BostonG | 29 | 13 | 4-9 | 0-2 | 5-7 | 5 | 2 | 2 | 0 | 0 |
30J. NugentG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21G. WarrenG | 35 | 14 | 4-6 | 0-1 | 6-7 | 5 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
1W. AljancicF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
34D. RyanF | 20 | 14 | 7-11 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 |
4J. St. Germain IIIG | 19 | 10 | 2-3 | 0-0 | 6-7 | 0 | 2 | 1 | 0 | 0 |
2D. WilliamsG | 27 | 6 | 2-2 | 0-0 | 2-3 | 4 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25E. ClarkF | DNP | |||||||||
15T. FinauF | DNP | |||||||||
22C. HareF | DNP | |||||||||
33A. MejiaG | DNP | |||||||||
11J. HaighG | DNP | |||||||||
5J. KirkwoodG | DNP | |||||||||
3B. CapronG | DNP | |||||||||
Team Stats
BUCKHC

41%FG%48%
31%3PT%11%
40%FT%77%
30Rebounds34
10Assists13
13Turnovers11
7Steals4
1Blocks1
28Points in Paint42
2Fast Break Pts0
Shooting
BUCK
HC
Field Goals
24-59
22-46
3-Pointers
8-26
1-9
Free Throws
2-5
20-26