Wednesday, January 14, 2026at Case Gym
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LEH | 42 | 32 | 19 | 93 |
| BU | 30 | 44 | 17 | 91 |
Final/OT
Box Score
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 26 | 10 | 4-10 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 3 |
5E. BenoitF | 35 | 23 | 6-10 | 2-4 | 9-10 | 8 | 2 | 0 | 0 | 0 |
31J. VazquezG | 33 | 9 | 2-5 | 1-3 | 4-4 | 2 | 3 | 0 | 1 | 0 |
4J. IngramG | 43 | 16 | 5-9 | 3-6 | 3-5 | 3 | 2 | 2 | 4 | 0 |
1N. WhitlockG | 41 | 30 | 12-20 | 4-5 | 2-2 | 5 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
15A. AddesaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
44T. ConniffC | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
32H. AdiassaC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. ThomasG | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
0A. UrosevicG | 8 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
25P. KramerG | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J. PikeF | DNP | |||||||||
23B. MomahF | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
11B. ReedG | DNP | |||||||||
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 29 | 6 | 2-8 | 0-5 | 2-2 | 4 | 1 | 2 | 0 | 0 |
14B. DeftyF | 37 | 26 | 11-17 | 0-0 | 4-7 | 10 | 3 | 1 | 0 | 2 |
2C. GladdenG | 40 | 10 | 4-7 | 0-1 | 2-2 | 4 | 12 | 3 | 0 | 0 |
7A. AbdullahG | 44 | 15 | 4-7 | 2-3 | 5-5 | 5 | 0 | 0 | 0 | 1 |
20M. McNairG | 43 | 24 | 8-16 | 3-5 | 5-6 | 6 | 1 | 5 | 1 | 2 |
| Bench | ||||||||||
32Q. NielsenF | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
21D. Tisinger Jr.G | 25 | 10 | 3-5 | 1-2 | 3-4 | 1 | 1 | 0 | 0 | 0 |
8P. CarrG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
3M. ChimezieF | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
30B. RoyG | DNP | |||||||||
Team Stats
LEHBU

49%FG%53%
46%3PT%38%
87%FT%81%
30Rebounds37
17Assists18
6Turnovers11
9Steals1
3Blocks5
30Points in Paint44
10Fast Break Pts9
Shooting
LEH
BU
Field Goals
31-63
32-60
3-Pointers
11-24
6-16
Free Throws
20-23
21-26