Saturday, January 10, 2026at Case Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARMY | 39 | 52 | 91 |
| BU | 51 | 49 | 100 |
Final
Box Score
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 20 | 4 | 2-8 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
32T. LaczkowskiF | 18 | 5 | 2-6 | 0-2 | 1-2 | 6 | 1 | 2 | 2 | 1 |
54J. EversonF | 25 | 13 | 5-8 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 1 |
22K. McCarthyG | 25 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2R. CurryG | 33 | 24 | 8-16 | 4-8 | 4-4 | 1 | 8 | 2 | 0 | 0 |
| Bench | ||||||||||
12D. MuransF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. EliF | 15 | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
1J. FurmanG | 29 | 20 | 6-10 | 2-5 | 6-6 | 1 | 2 | 1 | 2 | 0 |
4J. BellG | 19 | 13 | 4-9 | 3-6 | 2-2 | 3 | 1 | 1 | 1 | 0 |
24A. EngroG | 16 | 6 | 2-2 | 2-2 | 0-1 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. BennerF | DNP | |||||||||
34N. IkechiF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
13D. WattG | DNP | |||||||||
0D. PolkG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
21J. MayoG | DNP | |||||||||
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. DeftyF | 28 | 18 | 8-9 | 0-0 | 2-3 | 4 | 1 | 2 | 0 | 1 |
3M. ChimezieF | 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
2C. GladdenG | 30 | 26 | 6-9 | 3-5 | 11-12 | 2 | 6 | 5 | 1 | 0 |
7A. AbdullahG | 29 | 17 | 6-11 | 4-6 | 1-1 | 2 | 1 | 1 | 0 | 0 |
20M. McNairG | 38 | 28 | 9-11 | 7-8 | 3-4 | 5 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
6S. HughesF | 35 | 5 | 2-6 | 1-4 | 0-1 | 3 | 3 | 0 | 0 | 0 |
21D. Tisinger Jr.G | 25 | 4 | 2-4 | 0-0 | 0-0 | 7 | 6 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
32Q. NielsenF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
30B. RoyG | DNP | |||||||||
Team Stats
ARMYBU

47%FG%67%
47%3PT%65%
87%FT%81%
25Rebounds29
15Assists22
7Turnovers11
5Steals4
2Blocks3
26Points in Paint38
2Fast Break Pts7
Shooting
ARMY
BU
Field Goals
31-66
34-51
3-Pointers
16-34
15-23
Free Throws
13-15
17-21