Saturday, January 3, 2026at Case Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMER | 38 | 26 | 64 |
| BU | 32 | 30 | 62 |
Final
Box Score
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 24 | 14 | 5-8 | 1-3 | 3-4 | 3 | 0 | 1 | 2 | 0 |
33M. MayockF | 30 | 4 | 2-5 | 0-2 | 0-0 | 4 | 7 | 0 | 2 | 1 |
23G. JonesF | 36 | 16 | 6-7 | 2-2 | 2-3 | 1 | 0 | 0 | 1 | 0 |
7W. NausadisG | 28 | 3 | 1-6 | 1-2 | 0-0 | 3 | 2 | 2 | 1 | 0 |
12G. SprouseG | 30 | 12 | 4-7 | 4-7 | 0-0 | 4 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
35C. EaganF | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
16L. BrownF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4K. SebastianG | 14 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
2M. CollinsG | 22 | 13 | 4-9 | 0-2 | 5-5 | 7 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
9M. CaseyG | DNP | |||||||||
8J. AndersonG | DNP | |||||||||
3D. HogansG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. DeftyF | 27 | 10 | 3-7 | 0-0 | 4-7 | 12 | 1 | 1 | 0 | 2 |
3M. ChimezieF | 25 | 2 | 0-1 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 1 |
2C. GladdenG | 37 | 19 | 6-12 | 3-6 | 4-5 | 4 | 2 | 4 | 1 | 1 |
7A. AbdullahG | 33 | 14 | 5-10 | 4-8 | 0-0 | 6 | 1 | 0 | 2 | 0 |
20M. McNairG | 37 | 11 | 4-11 | 1-7 | 2-3 | 2 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
6S. HughesF | 27 | 6 | 2-7 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | 0 |
21D. Tisinger Jr.G | 14 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
32Q. NielsenF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
30B. RoyG | DNP | |||||||||
Team Stats
AMERBU

47%FG%38%
38%3PT%36%
83%FT%71%
29Rebounds34
13Assists8
8Turnovers8
7Steals5
1Blocks4
26Points in Paint20
2Fast Break Pts4
Shooting
AMER
BU
Field Goals
23-49
20-53
3-Pointers
8-21
10-28
Free Throws
10-12
12-17