Saturday, December 13, 2025at Leede Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BU | 32 | 32 | 64 |
| DART | 43 | 34 | 77 |
Final
Box Score
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. DeftyF | 30 | 12 | 5-7 | 0-0 | 2-2 | 7 | 3 | 1 | 0 | 1 |
3M. ChimezieF | 18 | 3 | 1-3 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 1 |
2C. GladdenG | 29 | 12 | 4-12 | 2-6 | 2-3 | 2 | 4 | 4 | 0 | 1 |
20M. McNairG | 30 | 14 | 4-12 | 3-9 | 3-4 | 4 | 0 | 2 | 2 | 0 |
30B. RoyG | 16 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
15A. BhesaniaF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6S. HughesF | 23 | 4 | 1-6 | 0-4 | 2-2 | 2 | 1 | 2 | 2 | 0 |
32Q. NielsenF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21D. Tisinger Jr.G | 7 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
7A. AbdullahG | 20 | 5 | 2-8 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1E. OkwuosaG | 21 | 2 | 1-6 | 0-1 | 0-1 | 10 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
41O. LandrumF | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
Dartmouth Big Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. MunroF | 21 | 7 | 2-5 | 0-3 | 3-3 | 5 | 4 | 1 | 0 | 0 |
22J. WilliamsF | 31 | 18 | 6-10 | 4-8 | 2-2 | 7 | 1 | 1 | 1 | 0 |
21B. Mitchell-DayF | 32 | 15 | 5-11 | 2-4 | 3-5 | 9 | 2 | 2 | 0 | 1 |
30C. AmundsenPG | 30 | 1 | 0-6 | 0-3 | 1-2 | 0 | 6 | 0 | 0 | 0 |
2K. ThomasG | 34 | 22 | 7-9 | 5-5 | 3-5 | 3 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
50T. GarrettF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. HiattG | 16 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5C. McNameeG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23N. AbusaraG | 19 | 9 | 1-5 | 0-2 | 7-9 | 5 | 1 | 1 | 1 | 1 |
0B. BrownG | 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
44S. SimangoF | DNP | |||||||||
7P. Tivnan Jr.F | DNP | |||||||||
10A. StrelnikovC | DNP | |||||||||
3K. LockwoodG | DNP | |||||||||
Team Stats
BUDART

37%FG%43%
27%3PT%39%
59%FT%73%
38Rebounds36
12Assists17
13Turnovers9
6Steals3
4Blocks2
26Points in Paint22
6Fast Break Pts8
Shooting
BU
DART
Field Goals
23-62
23-53
3-Pointers
8-30
12-31
Free Throws
10-17
19-26